Usage Statistics for dummo.org

Summary Period: May 2023
Generated 01-Jun-2023 04:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 1577984
Total Files 1562959
Total Pages 1575912
Total Visits 6016
Total KBytes 2919119
Total Unique Sites 2180
Total Unique URLs 751
Total Unique Referrers 903
Total Unique User Agents 147
. Avg Max
Hits per Hour 2120 6524
Hits per Day 50902 145097
Files per Day 50418 145079
Pages per Day 50835 145056
Visits per Day 194 424
KBytes per Day 94165 203976
Hits by Response Code
Code 200 - OK 1562959
Code 206 - Partial Content 13373
Code 301 - Moved Permanently 9
Code 304 - Not Modified 150
Code 403 - Forbidden 1
Code 404 - Not Found 1492

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 25878 1.64% 24937 1.60% 25839 1.64% 392 6.52% 166 7.61% 24004 0.82%
2 30999 1.96% 30425 1.95% 30961 1.96% 424 7.05% 172 7.89% 70676 2.42%
3 30368 1.92% 30345 1.94% 30310 1.92% 240 3.99% 142 6.51% 45118 1.55%
4 25984 1.65% 25715 1.65% 25875 1.64% 253 4.21% 180 8.26% 88210 3.02%
5 30393 1.93% 30316 1.94% 30350 1.93% 183 3.04% 107 4.91% 13194 0.45%
6 26919 1.71% 26809 1.72% 26823 1.70% 93 1.55% 142 6.51% 82755 2.83%
7 19043 1.21% 18929 1.21% 18908 1.20% 117 1.94% 141 6.47% 203976 6.99%
8 29833 1.89% 29678 1.90% 29666 1.88% 85 1.41% 113 5.18% 113793 3.90%
9 36657 2.32% 36631 2.34% 36616 2.32% 75 1.25% 106 4.86% 114194 3.91%
10 37586 2.38% 37552 2.40% 37528 2.38% 116 1.93% 134 6.15% 81197 2.78%
11 44540 2.82% 44508 2.85% 44477 2.82% 76 1.26% 102 4.68% 25745 0.88%
12 49308 3.12% 49274 3.15% 49253 3.13% 98 1.63% 111 5.09% 19968 0.68%
13 50090 3.17% 50067 3.20% 50065 3.18% 65 1.08% 80 3.67% 66283 2.27%
14 51979 3.29% 51949 3.32% 51927 3.30% 83 1.38% 90 4.13% 139633 4.78%
15 57584 3.65% 56991 3.65% 57514 3.65% 87 1.45% 125 5.73% 148376 5.08%
16 56661 3.59% 55717 3.56% 56604 3.59% 96 1.60% 115 5.28% 116274 3.98%
17 71439 4.53% 70515 4.51% 71299 4.52% 180 2.99% 186 8.53% 100065 3.43%
18 93033 5.90% 92104 5.89% 92958 5.90% 108 1.80% 134 6.15% 85969 2.95%
19 90512 5.74% 89324 5.72% 90451 5.74% 114 1.89% 141 6.47% 84132 2.88%
20 87492 5.54% 85855 5.49% 87431 5.55% 229 3.81% 129 5.92% 91633 3.14%
21 55921 3.54% 55021 3.52% 55856 3.54% 261 4.34% 167 7.66% 88045 3.02%
22 26333 1.67% 25453 1.63% 26295 1.67% 274 4.55% 155 7.11% 31095 1.07%
23 34886 2.21% 33535 2.15% 34814 2.21% 317 5.27% 226 10.37% 110022 3.77%
24 44976 2.85% 43473 2.78% 44922 2.85% 324 5.39% 142 6.51% 124395 4.26%
25 40446 2.56% 39720 2.54% 40397 2.56% 297 4.94% 171 7.84% 82283 2.82%
26 42663 2.70% 42135 2.70% 42563 2.70% 298 4.95% 256 11.74% 127790 4.38%
27 46109 2.92% 45727 2.93% 46056 2.92% 282 4.69% 219 10.05% 136973 4.69%
28 42920 2.72% 42892 2.74% 42873 2.72% 270 4.49% 154 7.06% 127087 4.35%
29 56927 3.61% 56893 3.64% 56856 3.61% 351 5.83% 156 7.16% 93948 3.22%
30 95408 6.05% 95390 6.10% 95369 6.05% 255 4.24% 134 6.15% 149927 5.14%
31 145097 9.20% 145079 9.28% 145056 9.20% 172 2.86% 126 5.78% 132360 4.53%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2005 62183 3.94% 1987 61611 3.94% 2003 62108 3.94% 3824 118529 4.06%
1 2014 62451 3.96% 1996 61888 3.96% 2011 62364 3.96% 3973 123162 4.22%
2 2065 64043 4.06% 2048 63502 4.06% 2063 63970 4.06% 4027 124831 4.28%
3 2078 64420 4.08% 2062 63942 4.09% 2075 64328 4.08% 4066 126048 4.32%
4 2092 64878 4.11% 2076 64367 4.12% 2089 64779 4.11% 4048 125503 4.30%
5 2053 63671 4.03% 2036 63133 4.04% 2050 63572 4.03% 4150 128638 4.41%
6 2047 63460 4.02% 2029 62915 4.03% 2044 63391 4.02% 3960 122745 4.20%
7 2075 64341 4.08% 2052 63632 4.07% 2072 64249 4.08% 3941 122181 4.19%
8 2111 65470 4.15% 2094 64928 4.15% 2109 65401 4.15% 3814 118223 4.05%
9 2144 66482 4.21% 2125 65886 4.22% 2142 66403 4.21% 4017 124528 4.27%
10 2133 66151 4.19% 2115 65592 4.20% 2132 66093 4.19% 3836 118905 4.07%
11 2158 66917 4.24% 2131 66088 4.23% 2154 66798 4.24% 3962 122814 4.21%
12 2210 68536 4.34% 2184 67710 4.33% 2207 68436 4.34% 4131 128047 4.39%
13 2225 68977 4.37% 2199 68183 4.36% 2221 68881 4.37% 3865 119804 4.10%
14 2255 69935 4.43% 2230 69139 4.42% 2252 69834 4.43% 3879 120259 4.12%
15 2184 67726 4.29% 2161 67012 4.29% 2181 67628 4.29% 3894 120708 4.14%
16 2172 67332 4.27% 2149 66623 4.26% 2169 67253 4.27% 3630 112537 3.86%
17 2155 66824 4.23% 2136 66218 4.24% 2153 66753 4.24% 3939 122117 4.18%
18 2123 65814 4.17% 2102 65162 4.17% 2121 65758 4.17% 3963 122844 4.21%
19 2173 67383 4.27% 2154 66795 4.27% 2170 67300 4.27% 3901 120939 4.14%
20 2087 64723 4.10% 2069 64140 4.10% 2084 64628 4.10% 3942 122205 4.19%
21 2101 65147 4.13% 2080 64494 4.13% 2098 65045 4.13% 3833 118831 4.07%
22 2129 66000 4.18% 2111 65461 4.19% 2126 65916 4.18% 3779 117137 4.01%
23 2100 65120 4.13% 2081 64538 4.13% 2097 65024 4.13% 3793 117582 4.03%

Top 30 of 751 Total URLs
# Hits KBytes URL
1 745493 47.24% 172444 5.91% /
2 358138 22.70% 571726 19.59% /webstat/
3 309162 19.59% 71806 2.46% /plesk-stat/webstat/
4 131796 8.35% 1636579 56.06% /webstat/usage_202304.html
5 10842 0.69% 4104 0.14% /webstat/usage_202303.html
6 7472 0.47% 6388 0.22% /casa.htm/blog/wordpress/wp-admin/foo.html
7 6777 0.43% 5791 0.20% /casa.htm/blog/wordpress/wp-admin/setup-config.php
8 1880 0.12% 19233 0.66% http://dummo.org/webstat/
9 841 0.05% 93527 3.20% /webstat/usage_202305.html
10 837 0.05% 93138 3.19% /plesk-stat/webstat/usage_202305.html
11 309 0.02% 991 0.03% /contatti.html
12 158 0.01% 19450 0.67% /plesk-stat/webstat/usage_202303.html
13 106 0.01% 12714 0.44% /webstat/usage_202302.html
14 102 0.01% 11814 0.40% /webstat/usage_202011.html
15 85 0.01% 10312 0.35% /webstat/usage_202301.html
16 82 0.01% 8891 0.30% /webstat/usage_200508.html/www.seventwentyfour.com/www.seventwentyfour.com/www.seventwentyfour.com/www.seventwentyfour.com/www.
17 57 0.00% 6717 0.23% /plesk-stat/webstat/usage_202302.html
18 52 0.00% 6261 0.21% /plesk-stat/webstat/usage_202301.html
19 44 0.00% 120 0.00% /favicon.ico
20 27 0.00% 3129 0.11% /webstat/usage_201706.html
21 17 0.00% 748 0.03% /presss.htm
22 17 0.00% 1914 0.07% /webstat/usage_200601.html
23 16 0.00% 28 0.00% /theupkeep/episoduno.htm
24 16 0.00% 1825 0.06% /webstat/usage_202106.html
25 15 0.00% 133 0.00% /foo.html
26 15 0.00% 1721 0.06% /plesk-stat/webstat/usage_202107.html
27 15 0.00% 30 0.00% /theupkeep/episodue.htm
28 15 0.00% 149 0.01% /theupkeep/home.htm
29 15 0.00% 95 0.00% /theupkeep/schede.htm
30 13 0.00% 11 0.00% /casa.htm

Top 10 of 751 Total URLs By KBytes
# Hits KBytes URL
1 131796 8.35% 1636579 56.06% /webstat/usage_202304.html
2 358138 22.70% 571726 19.59% /webstat/
3 745493 47.24% 172444 5.91% /
4 841 0.05% 93527 3.20% /webstat/usage_202305.html
5 837 0.05% 93138 3.19% /plesk-stat/webstat/usage_202305.html
6 309162 19.59% 71806 2.46% /plesk-stat/webstat/
7 158 0.01% 19450 0.67% /plesk-stat/webstat/usage_202303.html
8 1880 0.12% 19233 0.66% http://dummo.org/webstat/
9 106 0.01% 12714 0.44% /webstat/usage_202302.html
10 102 0.01% 11814 0.40% /webstat/usage_202011.html

Top 10 of 230 Total Entry Pages
# Hits Visits URL
1 358138 22.70% 2844 48.57% /webstat/
2 745493 47.24% 1025 17.51% /
3 1880 0.12% 226 3.86% http://dummo.org/webstat/
4 158 0.01% 155 2.65% /plesk-stat/webstat/usage_202303.html
5 106 0.01% 103 1.76% /webstat/usage_202302.html
6 102 0.01% 101 1.73% /webstat/usage_202011.html
7 131796 8.35% 78 1.33% /webstat/usage_202304.html
8 57 0.00% 55 0.94% /plesk-stat/webstat/usage_202302.html
9 10842 0.69% 35 0.60% /webstat/usage_202303.html
10 309162 19.59% 33 0.56% /plesk-stat/webstat/

Top 10 of 230 Total Exit Pages
# Hits Visits URL
1 358138 22.70% 2448 41.90% /webstat/
2 745493 47.24% 1566 26.80% /
3 309 0.02% 304 5.20% /contatti.html
4 7472 0.47% 97 1.66% /casa.htm/blog/wordpress/wp-admin/foo.html
5 1880 0.12% 77 1.32% http://dummo.org/webstat/
6 131796 8.35% 61 1.04% /webstat/usage_202304.html
7 10842 0.69% 35 0.60% /webstat/usage_202303.html
8 6777 0.43% 27 0.46% /casa.htm/blog/wordpress/wp-admin/setup-config.php
9 309162 19.59% 20 0.34% /plesk-stat/webstat/
10 17 0.00% 16 0.27% /webstat/usage_200601.html

Top 30 of 2180 Total Sites
# Hits Files KBytes Visits Hostname
1 741175 46.97% 741175 47.42% 169370 5.80% 47 0.78% dsl-237-198.bl27.telepac.pt
2 734447 46.54% 734447 46.99% 170207 5.83% 76 1.26% static.183.13.243.136.clients.your-server.de
3 15181 0.96% 15181 0.97% 937128 32.10% 7 0.12% 134-249-179-19.broadband.kyivstar.net
4 5516 0.35% 5516 0.35% 406766 13.93% 11 0.18% ipn-37-220-87-58.artem-catv.ru
5 5146 0.33% 5146 0.33% 52655 1.80% 37 0.62% 183.220.6.198
6 4810 0.30% 4810 0.31% 49215 1.69% 98 1.63% 120.197.219.82
7 4553 0.29% 4553 0.29% 46588 1.60% 48 0.80% 5x18x96x183.static-business.spb.ertelecom.ru
8 4501 0.29% 4501 0.29% 46055 1.58% 64 1.06% 120.82.174.128
9 4443 0.28% 4443 0.28% 45564 1.56% 90 1.50% hebei.22.121.in-addr.arpa
10 4376 0.28% 4376 0.28% 44777 1.53% 50 0.83% 183.237.47.54
11 4321 0.27% 4321 0.28% 44213 1.51% 49 0.81% 58.246.58.150
12 3704 0.23% 3704 0.24% 273644 9.37% 3 0.05% 45.9.74.89
13 3663 0.23% 3663 0.23% 37481 1.28% 49 0.81% 120.196.186.248
14 3341 0.21% 3341 0.21% 34186 1.17% 48 0.80% 113.57.84.39
15 3316 0.21% 3316 0.21% 185829 6.37% 2 0.03% vm1985900.51ssd.had.wf
16 1946 0.12% 1944 0.12% 19852 0.68% 34 0.57% hn.kd.ny.adsl
17 1712 0.11% 1712 0.11% 1217 0.04% 5 0.08% 147.30.14.76
18 1645 0.10% 1645 0.11% 16825 0.58% 182 3.03% host-193-188-22-23.hosted-by-vdsina.ru
19 1287 0.08% 1287 0.08% 399 0.01% 1 0.02% mm-186-88-212-37.grodno.dynamic.pppoe.byfly.by
20 1176 0.07% 1176 0.08% 364 0.01% 1 0.02% mm-181-84-212-37.grodno.dynamic.pppoe.byfly.by
21 1139 0.07% 1139 0.07% 11655 0.40% 44 0.73% 944c61fa.cst.lightpath.net
22 1096 0.07% 1096 0.07% 340 0.01% 1 0.02% mm-197-87-212-37.grodno.dynamic.pppoe.byfly.by
23 954 0.06% 954 0.06% 296 0.01% 1 0.02% mm-181-80-212-37.grodno.dynamic.pppoe.byfly.by
24 926 0.06% 926 0.06% 287 0.01% 1 0.02% mm-130-85-212-37.grodno.dynamic.pppoe.byfly.by
25 628 0.04% 628 0.04% 446 0.02% 2 0.03% 178.88.32.60.megaline.telecom.kz
26 555 0.04% 555 0.04% 172 0.01% 1 0.02% mm-102-57-212-37.grodno.dynamic.pppoe.byfly.by
27 549 0.03% 549 0.04% 170 0.01% 1 0.02% mm-126-51-212-37.grodno.dynamic.pppoe.byfly.by
28 536 0.03% 536 0.03% 166 0.01% 1 0.02% mm-247-52-212-37.grodno.dynamic.pppoe.byfly.by
29 521 0.03% 521 0.03% 162 0.01% 1 0.02% mm-35-91-212-37.grodno.dynamic.pppoe.byfly.by
30 507 0.03% 507 0.03% 157 0.01% 1 0.02% mm-103-90-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 2180 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15181 0.96% 15181 0.97% 937128 32.10% 7 0.12% 134-249-179-19.broadband.kyivstar.net
2 5516 0.35% 5516 0.35% 406766 13.93% 11 0.18% ipn-37-220-87-58.artem-catv.ru
3 3704 0.23% 3704 0.24% 273644 9.37% 3 0.05% 45.9.74.89
4 3316 0.21% 3316 0.21% 185829 6.37% 2 0.03% vm1985900.51ssd.had.wf
5 734447 46.54% 734447 46.99% 170207 5.83% 76 1.26% static.183.13.243.136.clients.your-server.de
6 741175 46.97% 741175 47.42% 169370 5.80% 47 0.78% dsl-237-198.bl27.telepac.pt
7 5146 0.33% 5146 0.33% 52655 1.80% 37 0.62% 183.220.6.198
8 4810 0.30% 4810 0.31% 49215 1.69% 98 1.63% 120.197.219.82
9 4553 0.29% 4553 0.29% 46588 1.60% 48 0.80% 5x18x96x183.static-business.spb.ertelecom.ru
10 4501 0.29% 4501 0.29% 46055 1.58% 64 1.06% 120.82.174.128

Top 30 of 903 Total Referrers
# Hits Referrer
1 63754 4.04% https://fitness-crimea.ru/
2 62649 3.97% https://www.mobilecards.com.ua/
3 61589 3.90% https://apkzavr.com/
4 60570 3.84% https://prezentacii.info/
5 59520 3.77% https://apkstorage.net/
6 58253 3.69% https://blackdroid.mobi/
7 56596 3.59% https://coloriage-carnaval.com/
8 54454 3.45% https://ausmalbilderdisney.com/
9 53979 3.42% https://driverss.net/
10 52713 3.34% https://pdatop.net/
11 51425 3.26% https://prodroiders.net/
12 50100 3.17% https://vzlomannye-igry-dlya-android.net/
13 48846 3.10% https://vzlomannye-igry-na-android.net/
14 36237 2.30% https://kvity.org.ua
15 36225 2.30% https://survival.net.ua
16 36214 2.29% https://pidrobky.com.ua
17 36194 2.29% https://muzinstrument.com.ua
18 36181 2.29% https://smachnoho.org.ua
19 36106 2.29% https://tkanyny.com.ua
20 36084 2.29% https://handmadeclub.com.ua
21 36084 2.29% https://myhandmade.com.ua
22 36015 2.28% https://madeinua.org.ua
23 35957 2.28% https://hobi.org.ua
24 35925 2.28% https://mybike.org.ua
25 35912 2.28% https://mayster.org.ua
26 35882 2.27% https://myenglish.org.ua
27 35853 2.27% https://youtubegid.org.ua
28 35828 2.27% https://kuhar.org.ua
29 35817 2.27% https://podarunky.org.ua
30 35789 2.27% https://cakeclub.com.ua

Top 15 of 147 Total User Agents
# Hits User Agent
1 1475643 93.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 27181 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 16170 1.02% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
4 13429 0.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 10941 0.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 5675 0.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 5470 0.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 5431 0.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 5265 0.33% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 2857 0.18% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 2715 0.17% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 1344 0.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
13 694 0.04% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
14 563 0.04% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
15 520 0.03% https://owviagrago.com

Usage by Country for May 2023

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 741175 46.97% 741175 47.42% 169370 5.80% Portugal
2 734553 46.55% 734517 47.00% 174695 5.98% Germany
3 47613 3.02% 46943 3.00% 762816 26.13% Unresolved/Unknown
4 16603 1.05% 16477 1.05% 951775 32.60% Network
5 13338 0.85% 13338 0.85% 4137 0.14% Belarus
6 11983 0.76% 11956 0.76% 472961 16.20% Russian Federation
7 4445 0.28% 4445 0.28% 45585 1.56% Old style Arpanet (arpa)
8 3839 0.24% 3085 0.20% 134132 4.59% US Commercial
9 3316 0.21% 3316 0.21% 185829 6.37% Wallis and Futuna Islands
10 743 0.05% 743 0.05% 13481 0.46% Kazakhstan
11 91 0.01% 90 0.01% 921 0.03% Australia
12 54 0.00% 47 0.00% 445 0.02% Non-Profit Organization
13 49 0.00% 49 0.00% 501 0.02% Chile
14 31 0.00% 19 0.00% 161 0.01% St. Helena
15 25 0.00% 25 0.00% 96 0.00% China
16 16 0.00% 16 0.00% 156 0.01% Italy
17 15 0.00% 12 0.00% 124 0.00% Netherlands
18 13 0.00% 10 0.00% 94 0.00% Sweden
19 11 0.00% 9 0.00% 285 0.01% India
20 9 0.00% 3 0.00% 4 0.00% United Kingdom
21 6 0.00% 6 0.00% 61 0.00% Ecuador
22 6 0.00% 6 0.00% 61 0.00% Poland
23 6 0.00% 6 0.00% 606 0.02% Ukraine
24 5 0.00% 5 0.00% 51 0.00% Spain
25 4 0.00% 4 0.00% 41 0.00% Cocos (Keeling) Islands
26 4 0.00% 4 0.00% 41 0.00% Central African Republic
27 4 0.00% 4 0.00% 41 0.00% Denmark
28 4 0.00% 4 0.00% 3 0.00% Norway
29 4 0.00% 2 0.00% 241 0.01% Viet Nam
30 3 0.00% 3 0.00% 78 0.00% Israel


Generated by Webalizer Version 2.01