Usage Statistics for dummo.org

Summary Period: January 2023
Generated 01-Feb-2023 04:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 781731
Total Files 778752
Total Pages 779641
Total Visits 9275
Total KBytes 875152
Total Unique Sites 1642
Total Unique URLs 723
Total Unique Referrers 228
Total Unique User Agents 190
. Avg Max
Hits per Hour 1050 1419
Hits per Day 25217 31071
Files per Day 25121 30976
Pages per Day 25149 30959
Visits per Day 299 419
KBytes per Day 28231 60557
Hits by Response Code
Code 200 - OK 778752
Code 206 - Partial Content 1
Code 301 - Moved Permanently 6
Code 304 - Not Modified 791
Code 403 - Forbidden 2
Code 404 - Not Found 2179

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 14826 1.90% 14594 1.87% 14773 1.89% 273 2.94% 121 7.37% 60557 6.92%
2 25546 3.27% 25316 3.25% 25494 3.27% 219 2.36% 94 5.72% 16194 1.85%
3 21599 2.76% 21564 2.77% 21503 2.76% 178 1.92% 174 10.60% 19593 2.24%
4 29780 3.81% 29721 3.82% 29694 3.81% 357 3.85% 173 10.54% 30359 3.47%
5 30228 3.87% 30161 3.87% 30165 3.87% 375 4.04% 137 8.34% 27210 3.11%
6 31071 3.97% 30976 3.98% 30959 3.97% 417 4.50% 204 12.42% 30833 3.52%
7 30762 3.94% 30607 3.93% 30681 3.94% 380 4.10% 165 10.05% 28075 3.21%
8 27028 3.46% 26865 3.45% 26974 3.46% 284 3.06% 118 7.19% 21725 2.48%
9 29859 3.82% 29815 3.83% 29801 3.82% 246 2.65% 127 7.73% 21676 2.48%
10 29899 3.82% 29713 3.82% 29816 3.82% 365 3.94% 147 8.95% 27019 3.09%
11 24872 3.18% 24717 3.17% 24839 3.19% 315 3.40% 114 6.94% 22243 2.54%
12 18487 2.36% 18434 2.37% 18436 2.36% 344 3.71% 145 8.83% 23729 2.71%
13 27129 3.47% 27005 3.47% 27036 3.47% 277 2.99% 143 8.71% 26735 3.05%
14 26420 3.38% 26361 3.39% 26363 3.38% 290 3.13% 141 8.59% 21529 2.46%
15 23327 2.98% 23157 2.97% 23256 2.98% 333 3.59% 134 8.16% 28547 3.26%
16 30023 3.84% 29850 3.83% 29953 3.84% 337 3.63% 149 9.07% 36031 4.12%
17 27876 3.57% 27793 3.57% 27792 3.56% 225 2.43% 150 9.14% 18637 2.13%
18 28787 3.68% 28730 3.69% 28725 3.68% 333 3.59% 160 9.74% 28185 3.22%
19 26202 3.35% 26108 3.35% 26116 3.35% 419 4.52% 176 10.72% 33827 3.87%
20 27992 3.58% 27836 3.57% 27871 3.57% 363 3.91% 164 9.99% 28648 3.27%
21 27807 3.56% 27777 3.57% 27779 3.56% 270 2.91% 122 7.43% 25935 2.96%
22 26008 3.33% 25961 3.33% 25953 3.33% 300 3.23% 159 9.68% 29084 3.32%
23 25807 3.30% 25736 3.30% 25741 3.30% 311 3.35% 158 9.62% 32925 3.76%
24 27639 3.54% 27554 3.54% 27600 3.54% 300 3.23% 108 6.58% 28186 3.22%
25 23697 3.03% 23639 3.04% 23657 3.03% 303 3.27% 128 7.80% 46865 5.36%
26 22941 2.93% 22886 2.94% 22881 2.93% 304 3.28% 155 9.44% 25466 2.91%
27 25708 3.29% 25642 3.29% 25616 3.29% 323 3.48% 138 8.40% 30077 3.44%
28 17723 2.27% 17656 2.27% 17653 2.26% 298 3.21% 128 7.80% 22851 2.61%
29 24281 3.11% 24221 3.11% 24217 3.11% 351 3.78% 132 8.04% 46900 5.36%
30 18965 2.43% 18929 2.43% 18897 2.42% 243 2.62% 131 7.98% 25833 2.95%
31 9442 1.21% 9428 1.21% 9400 1.21% 144 1.55% 103 6.27% 9677 1.11%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1037 32167 4.11% 1032 32020 4.11% 1035 32086 4.12% 1162 36024 4.12%
1 1065 33035 4.23% 1059 32834 4.22% 1062 32948 4.23% 1152 35719 4.08%
2 1084 33624 4.30% 1079 33468 4.30% 1082 33543 4.30% 1206 37385 4.27%
3 1055 32714 4.18% 1053 32652 4.19% 1052 32639 4.19% 1248 38688 4.42%
4 1034 32062 4.10% 1031 31983 4.11% 1031 31982 4.10% 1088 33738 3.86%
5 1100 34125 4.37% 1096 34005 4.37% 1098 34059 4.37% 1099 34068 3.89%
6 1114 34551 4.42% 1110 34410 4.42% 1111 34454 4.42% 1632 50580 5.78%
7 1111 34443 4.41% 1104 34241 4.40% 1107 34346 4.41% 1245 38583 4.41%
8 1117 34627 4.43% 1113 34532 4.43% 1114 34555 4.43% 1230 38145 4.36%
9 1124 34859 4.46% 1117 34650 4.45% 1121 34756 4.46% 1314 40733 4.65%
10 1128 34984 4.48% 1119 34695 4.46% 1126 34907 4.48% 1236 38315 4.38%
11 1107 34328 4.39% 1105 34272 4.40% 1105 34262 4.39% 1169 36238 4.14%
12 1088 33752 4.32% 1086 33690 4.33% 1086 33683 4.32% 1242 38499 4.40%
13 1095 33948 4.34% 1092 33881 4.35% 1091 33849 4.34% 1340 41545 4.75%
14 1040 32255 4.13% 1035 32092 4.12% 1038 32191 4.13% 1187 36798 4.20%
15 1054 32683 4.18% 1047 32462 4.17% 1050 32560 4.18% 1007 31202 3.57%
16 1060 32886 4.21% 1059 32831 4.22% 1058 32809 4.21% 1066 33043 3.78%
17 1002 31068 3.97% 999 30972 3.98% 998 30953 3.97% 1116 34584 3.95%
18 961 29802 3.81% 959 29749 3.82% 958 29726 3.81% 1013 31403 3.59%
19 974 30212 3.86% 970 30078 3.86% 971 30120 3.86% 1196 37071 4.24%
20 971 30110 3.85% 969 30042 3.86% 968 30028 3.85% 1059 32819 3.75%
21 949 29436 3.77% 946 29355 3.77% 945 29325 3.76% 1148 35577 4.07%
22 952 29522 3.78% 947 29365 3.77% 948 29414 3.77% 1037 32142 3.67%
23 985 30538 3.91% 983 30473 3.91% 982 30446 3.91% 1040 32253 3.69%

Top 30 of 723 Total URLs
# Hits KBytes URL
1 739072 94.54% 169459 19.36% /
2 33577 4.30% 334901 38.27% /webstat/
3 1419 0.18% 14486 1.66% http://dummo.org/webstat/
4 814 0.10% 700 0.08% /casa.htm/blog/wordpress/wp-admin/foo.html
5 588 0.08% 503 0.06% /casa.htm/blog/wordpress/wp-admin/setup-config.php
6 473 0.06% 56279 6.43% /webstat/usage_202301.html
7 190 0.02% 23379 2.67% /webstat/usage_202212.html
8 186 0.02% 22887 2.62% /plesk-stat/webstat/usage_202212.html
9 154 0.02% 16699 1.91% /webstat/usage_200508.html/www.seventwentyfour.com/www.seventwentyfour.com/www.seventwentyfour.com/www.seventwentyfour.com/www.
10 146 0.02% 468 0.05% /contatti.html
11 133 0.02% 16354 1.87% /plesk-stat/webstat/usage_202203.html
12 113 0.01% 13564 1.55% /plesk-stat/webstat/usage_201904.html
13 112 0.01% 13504 1.54% /webstat/usage_201606.html
14 87 0.01% 10408 1.19% /webstat/usage_202104.html
15 49 0.01% 134 0.02% /favicon.ico
16 47 0.01% 4990 0.57% /webstat/usage_200508.html/buy-backlinks.rozblog.com
17 38 0.00% 4574 0.52% /webstat/usage_201706.html
18 33 0.00% 3381 0.39% /webstat/usage_202011.html
19 29 0.00% 3145 0.36% /webstat/usage_200508.html
20 25 0.00% 2823 0.32% /webstat/webalizer.current
21 20 0.00% 212 0.02% /theupkeep/home.htm
22 16 0.00% 748 0.09% /presss.htm
23 15 0.00% 1839 0.21% /plesk-stat/webstat/usage_202208.html
24 14 0.00% 1721 0.20% /plesk-stat/webstat/usage_202107.html
25 14 0.00% 28 0.00% /theupkeep/episodue.htm
26 13 0.00% 133 0.02% /plesk-stat/webstat/
27 13 0.00% 1581 0.18% /webstat/usage_202106.html
28 12 0.00% 10 0.00% /casa.htm
29 12 0.00% 114 0.01% /foo.html
30 12 0.00% 23 0.00% /theupkeep/episoduno.htm

Top 10 of 723 Total URLs By KBytes
# Hits KBytes URL
1 33577 4.30% 334901 38.27% /webstat/
2 739072 94.54% 169459 19.36% /
3 473 0.06% 56279 6.43% /webstat/usage_202301.html
4 190 0.02% 23379 2.67% /webstat/usage_202212.html
5 186 0.02% 22887 2.62% /plesk-stat/webstat/usage_202212.html
6 154 0.02% 16699 1.91% /webstat/usage_200508.html/www.seventwentyfour.com/www.seventwentyfour.com/www.seventwentyfour.com/www.seventwentyfour.com/www.
7 133 0.02% 16354 1.87% /plesk-stat/webstat/usage_202203.html
8 1419 0.18% 14486 1.66% http://dummo.org/webstat/
9 113 0.01% 13564 1.55% /plesk-stat/webstat/usage_201904.html
10 112 0.01% 13504 1.54% /webstat/usage_201606.html

Top 10 of 221 Total Entry Pages
# Hits Visits URL
1 33577 4.30% 6004 65.63% /webstat/
2 739072 94.54% 995 10.88% /
3 1419 0.18% 329 3.60% http://dummo.org/webstat/
4 133 0.02% 130 1.42% /plesk-stat/webstat/usage_202203.html
5 112 0.01% 111 1.21% /webstat/usage_201606.html
6 113 0.01% 109 1.19% /plesk-stat/webstat/usage_201904.html
7 87 0.01% 86 0.94% /webstat/usage_202104.html
8 473 0.06% 65 0.71% /webstat/usage_202301.html
9 33 0.00% 29 0.32% /webstat/usage_202011.html
10 29 0.00% 28 0.31% /webstat/usage_200508.html

Top 10 of 223 Total Exit Pages
# Hits Visits URL
1 33577 4.30% 6204 67.80% /webstat/
2 739072 94.54% 994 10.86% /
3 814 0.10% 157 1.72% /casa.htm/blog/wordpress/wp-admin/foo.html
4 146 0.02% 143 1.56% /contatti.html
5 1419 0.18% 131 1.43% http://dummo.org/webstat/
6 113 0.01% 110 1.20% /plesk-stat/webstat/usage_201904.html
7 112 0.01% 110 1.20% /webstat/usage_201606.html
8 29 0.00% 28 0.31% /webstat/usage_200508.html
9 38 0.00% 24 0.26% /webstat/usage_201706.html
10 20 0.00% 19 0.21% /theupkeep/home.htm

Top 30 of 1642 Total Sites
# Hits Files KBytes Visits Hostname
1 407985 52.19% 407985 52.39% 93231 10.65% 42 0.45% dsl-237-198.bl27.telepac.pt
2 316903 40.54% 316903 40.69% 72417 8.27% 29 0.31% dsl-245-200.bl27.telepac.pt
3 12995 1.66% 12995 1.67% 2970 0.34% 2 0.02% dsl-189-74.bl27.telepac.pt
4 3654 0.47% 3654 0.47% 37298 4.26% 201 2.17% 123.130.115.217
5 3227 0.41% 3227 0.41% 32939 3.76% 237 2.56% 8.219.64.236
6 3147 0.40% 3147 0.40% 32124 3.67% 300 3.23% hebei.22.121.in-addr.arpa
7 3135 0.40% 3135 0.40% 32000 3.66% 283 3.05% 183.237.47.54
8 2907 0.37% 2907 0.37% 29673 3.39% 313 3.37% 119.7.135.19
9 2886 0.37% 2886 0.37% 29460 3.37% 317 3.42% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
10 2626 0.34% 2626 0.34% 26806 3.06% 304 3.28% 113.57.84.39
11 2304 0.29% 2304 0.30% 23518 2.69% 367 3.96% 112.54.41.177
12 1838 0.24% 1838 0.24% 18946 2.16% 391 4.22% 43.255.113.232
13 1732 0.22% 1732 0.22% 17681 2.02% 367 3.96% 5x18x164x182.static-business.spb.ertelecom.ru
14 1656 0.21% 1656 0.21% 16906 1.93% 44 0.47% host-89-22-237-236.hosted-by-vdsina
15 1200 0.15% 1200 0.15% 12249 1.40% 385 4.15% 47.91.44.217
16 1116 0.14% 781 0.10% 8056 0.92% 439 4.73% 198.59.191.249
17 815 0.10% 815 0.10% 56400 6.44% 58 0.63% 83.217.11.8
18 720 0.09% 720 0.09% 44604 5.10% 1 0.01% vm1985900.51ssd.had.wf
19 471 0.06% 471 0.06% 4808 0.55% 280 3.02% 120.197.219.82
20 303 0.04% 303 0.04% 3087 0.35% 230 2.48% pool2.ahtuba.com
21 286 0.04% 0 0.00% 116 0.01% 3 0.03% 179.60.147.72
22 273 0.03% 29 0.00% 322 0.04% 205 2.21% 80.169.156.52
23 225 0.03% 225 0.03% 2292 0.26% 187 2.02% 50-246-120-125-static.hfc.comcastbusiness.net
24 222 0.03% 38 0.00% 407 0.05% 186 2.01% 79.111.13.155
25 154 0.02% 154 0.02% 1572 0.18% 65 0.70% 163.116.177.51
26 144 0.02% 144 0.02% 1470 0.17% 54 0.58% 163.116.177.45
27 144 0.02% 144 0.02% 1470 0.17% 65 0.70% 197.243.16.190
28 134 0.02% 134 0.02% 1368 0.16% 64 0.69% 163.116.177.44
29 127 0.02% 127 0.02% 3788 0.43% 29 0.31% 5.188.210.25
30 117 0.01% 117 0.02% 1194 0.14% 42 0.45% 163.116.177.47

Top 10 of 1642 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 407985 52.19% 407985 52.39% 93231 10.65% 42 0.45% dsl-237-198.bl27.telepac.pt
2 316903 40.54% 316903 40.69% 72417 8.27% 29 0.31% dsl-245-200.bl27.telepac.pt
3 815 0.10% 815 0.10% 56400 6.44% 58 0.63% 83.217.11.8
4 720 0.09% 720 0.09% 44604 5.10% 1 0.01% vm1985900.51ssd.had.wf
5 3654 0.47% 3654 0.47% 37298 4.26% 201 2.17% 123.130.115.217
6 3227 0.41% 3227 0.41% 32939 3.76% 237 2.56% 8.219.64.236
7 3147 0.40% 3147 0.40% 32124 3.67% 300 3.23% hebei.22.121.in-addr.arpa
8 3135 0.40% 3135 0.40% 32000 3.66% 283 3.05% 183.237.47.54
9 2907 0.37% 2907 0.37% 29673 3.39% 313 3.37% 119.7.135.19
10 2886 0.37% 2886 0.37% 29460 3.37% 317 3.42% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn

Top 30 of 228 Total Referrers
# Hits Referrer
1 32456 4.15% https://quote-collector.com
2 32340 4.14% https://who-said-that.com
3 32236 4.12% https://great-sayings.com
4 32196 4.12% https://smart-people-talk.com
5 32110 4.11% https://the-top-quotes.com
6 32024 4.10% https://quotebook.org
7 32007 4.09% https://shortsayings.org
8 31946 4.09% https://quote-collection.com
9 31897 4.08% http://gurman.co.ua
10 31828 4.07% http://vitannya.com
11 31778 4.07% http://happyday.org.ua
12 31725 4.06% http://5dom.com.ua
13 31640 4.05% https://vitannyachko.com.ua
14 31566 4.04% https://vsivitannya.net.ua
15 31517 4.03% http://birthday.co.ua
16 31446 4.02% https://appetito.com.ua
17 31403 4.02% http://vitannyachko.net.ua
18 31360 4.01% https://happyb.com.ua
19 31235 4.00% http://pryvit.co.ua
20 31174 3.99% http://happybirthday.co.ua
21 31123 3.98% https://lifehacker.org.ua
22 31032 3.97% http://wordsguru.co.ua
23 30961 3.96% https://vitayu.net.ua
24 19022 2.43% https://evakuator-kronshtadt.ru/
25 5217 0.67% https://evakuator-kurortniy.ru/
26 4764 0.61% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
27 4333 0.55% - (Direct Request)
28 2181 0.28% http://org78.ru/company_53061/
29 1969 0.25% https://posbazar.ru
30 1178 0.15% https://evakuator.expert/

Top 15 of 190 Total User Agents
# Hits User Agent
1 737936 94.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 8594 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 5853 0.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 4954 0.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 4087 0.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 4023 0.51% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 2937 0.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 2912 0.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 2014 0.26% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 2001 0.26% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 1257 0.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
12 959 0.12% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 925 0.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
14 795 0.10% wp_is_mobile
15 516 0.07% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for January 2023

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 737883 94.39% 737883 94.75% 168618 19.27% Portugal
2 30171 3.86% 28113 3.61% 390324 44.60% Unresolved/Unknown
3 4039 0.52% 3282 0.42% 164042 18.74% US Commercial
4 3148 0.40% 3148 0.40% 32134 3.67% Old style Arpanet (arpa)
5 2929 0.37% 2927 0.38% 29492 3.37% China
6 1888 0.24% 1872 0.24% 19245 2.20% Russian Federation
7 720 0.09% 720 0.09% 44604 5.10% Wallis and Futuna Islands
8 514 0.07% 415 0.05% 11915 1.36% Network
9 151 0.02% 121 0.02% 11609 1.33% Germany
10 72 0.01% 72 0.01% 734 0.08% Greece
11 50 0.01% 50 0.01% 510 0.06% Ecuador
12 35 0.00% 35 0.00% 357 0.04% Colombia
13 26 0.00% 26 0.00% 265 0.03% Ukraine
14 18 0.00% 18 0.00% 183 0.02% Spain
15 18 0.00% 18 0.00% 189 0.02% Italy
16 13 0.00% 13 0.00% 133 0.02% Bosnia and Herzegovina
17 6 0.00% 6 0.00% 61 0.01% Brazil
18 6 0.00% 6 0.00% 138 0.02% Japan
19 6 0.00% 6 0.00% 61 0.01% Kenya
20 5 0.00% 2 0.00% 5 0.00% British Indian Ocean Territory
21 4 0.00% 4 0.00% 118 0.01% Non-Profit Organization
22 4 0.00% 1 0.00% 2 0.00% Sweden
23 4 0.00% 2 0.00% 241 0.03% Viet Nam
24 3 0.00% 0 0.00% 1 0.00% Australia
25 3 0.00% 3 0.00% 21 0.00% Mexico
26 3 0.00% 0 0.00% 1 0.00% Oman
27 2 0.00% 2 0.00% 117 0.01% India
28 2 0.00% 2 0.00% 20 0.00% Poland
29 2 0.00% 2 0.00% 1 0.00% Romania
30 1 0.00% 1 0.00% 10 0.00% Bulgaria


Generated by Webalizer Version 2.01