
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 4000 | 3740 | 3840 | 175 | 1900 | 2116903 | 2811 | 61445 | 59844 | 64007 |
| Oct 2026 | 6920 | 6399 | 6558 | 288 | 3744 | 4479682 | 8958 | 203313 | 198373 | 214527 |
| Sep 2026 | 2372 | 2099 | 2215 | 184 | 1050 | 461128 | 1479 | 17721 | 16794 | 18980 |
| Aug 2024 | 20153 | 19959 | 20023 | 246 | 2243 | 3216788 | 7646 | 620727 | 618731 | 624748 |
| Jul 2024 | 19888 | 19837 | 19783 | 185 | 1442 | 3112978 | 5753 | 613296 | 614966 | 616551 |
| Jun 2024 | 21695 | 21623 | 21649 | 210 | 1599 | 3779403 | 6326 | 649490 | 648709 | 650852 |
| May 2024 | 21999 | 21799 | 21961 | 297 | 2996 | 4646634 | 9214 | 680807 | 675785 | 681973 |
| Apr 2025 | 3078 | 2949 | 2969 | 299 | 2494 | 3072113 | 8385 | 83157 | 82572 | 86189 |
| Mar 2025 | 2105 | 1883 | 2017 | 245 | 2781 | 1721578 | 7621 | 62555 | 58390 | 65265 |
| Feb 2025 | 3430 | 3250 | 3230 | 219 | 2453 | 4571294 | 6140 | 90446 | 91020 | 96054 |
| Jan 2025 | 12031 | 11888 | 11952 | 204 | 2193 | 2903092 | 6341 | 370535 | 368551 | 372985 |
| Dec 2024 | 1814 | 1687 | 1698 | 191 | 2946 | 2797930 | 5946 | 52651 | 52311 | 56262 |
| Totals | 36879523 | 76620 | 3506143 | 3486046 | 3548393 | |||||
| Generated by Webalizer Version 2.01 |