Usage Statistics for dummo.org

Summary Period: February 2023
Generated 01-Mar-2023 04:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 587268
Total Files 585345
Total Pages 585169
Total Visits 5740
Total KBytes 778963
Total Unique Sites 1527
Total Unique URLs 629
Total Unique Referrers 228
Total Unique User Agents 143
. Avg Max
Hits per Hour 873 1415
Hits per Day 20973 28248
Files per Day 20905 28195
Pages per Day 20898 28173
Visits per Day 205 304
KBytes per Day 27820 163769
Hits by Response Code
Code 200 - OK 585345
Code 206 - Partial Content 4
Code 301 - Moved Permanently 7
Code 304 - Not Modified 155
Code 403 - Forbidden 3
Code 404 - Not Found 1754

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 1465 0.25% 1418 0.24% 1408 0.24% 169 2.94% 118 7.73% 9428 1.21%
2 23771 4.05% 23730 4.05% 23696 4.05% 184 3.21% 135 8.84% 18622 2.39%
3 28216 4.80% 28190 4.82% 28173 4.81% 126 2.20% 98 6.42% 14806 1.90%
4 28248 4.81% 28195 4.82% 28173 4.81% 122 2.13% 118 7.73% 15403 1.98%
5 27158 4.62% 27115 4.63% 27087 4.63% 132 2.30% 115 7.53% 23217 2.98%
6 21340 3.63% 20805 3.55% 20961 3.58% 184 3.21% 156 10.22% 15264 1.96%
7 21941 3.74% 21902 3.74% 21870 3.74% 115 2.00% 127 8.32% 12356 1.59%
8 18865 3.21% 18827 3.22% 18800 3.21% 162 2.82% 131 8.58% 17134 2.20%
9 22225 3.78% 22192 3.79% 22178 3.79% 234 4.08% 142 9.30% 20020 2.57%
10 16910 2.88% 16868 2.88% 16828 2.88% 166 2.89% 127 8.32% 21416 2.75%
11 23340 3.97% 23301 3.98% 23283 3.98% 106 1.85% 88 5.76% 14624 1.88%
12 14716 2.51% 14689 2.51% 14666 2.51% 161 2.80% 127 8.32% 13575 1.74%
13 17794 3.03% 17731 3.03% 17694 3.02% 304 5.30% 142 9.30% 26383 3.39%
14 21992 3.74% 21928 3.75% 21877 3.74% 277 4.83% 171 11.20% 33549 4.31%
15 17912 3.05% 17885 3.06% 17861 3.05% 271 4.72% 128 8.38% 17497 2.25%
16 19527 3.33% 19480 3.33% 19478 3.33% 269 4.69% 119 7.79% 21701 2.79%
17 19562 3.33% 19513 3.33% 19498 3.33% 300 5.23% 117 7.66% 22688 2.91%
18 20453 3.48% 20432 3.49% 20422 3.49% 247 4.30% 87 5.70% 12853 1.65%
19 27072 4.61% 27041 4.62% 27035 4.62% 231 4.02% 91 5.96% 13930 1.79%
20 26572 4.52% 26533 4.53% 26468 4.52% 268 4.67% 177 11.59% 21781 2.80%
21 12400 2.11% 12369 2.11% 12326 2.11% 271 4.72% 161 10.54% 17375 2.23%
22 18318 3.12% 18290 3.12% 18248 3.12% 166 2.89% 154 10.09% 19244 2.47%
23 22235 3.79% 22208 3.79% 22181 3.79% 130 2.26% 126 8.25% 36988 4.75%
24 27496 4.68% 27447 4.69% 27445 4.69% 240 4.18% 118 7.73% 42266 5.43%
25 18442 3.14% 18372 3.14% 18381 3.14% 254 4.43% 108 7.07% 48570 6.24%
26 24254 4.13% 24184 4.13% 24161 4.13% 250 4.36% 122 7.99% 163769 21.02%
27 24288 4.14% 23991 4.10% 24256 4.15% 247 4.30% 99 6.48% 72801 9.35%
28 20756 3.53% 20709 3.54% 20715 3.54% 231 4.02% 102 6.68% 11704 1.50%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 755 21148 3.60% 753 21108 3.61% 752 21077 3.60% 1477 41363 5.31%
1 735 20581 3.50% 732 20513 3.50% 731 20484 3.50% 1122 31419 4.03%
2 764 21399 3.64% 762 21359 3.65% 761 21333 3.65% 1230 34438 4.42%
3 766 21457 3.65% 765 21420 3.66% 764 21399 3.66% 1168 32712 4.20%
4 816 22875 3.90% 814 22817 3.90% 814 22799 3.90% 1218 34099 4.38%
5 958 26834 4.57% 956 26795 4.58% 956 26772 4.58% 1303 36487 4.68%
6 993 27817 4.74% 990 27745 4.74% 990 27741 4.74% 1497 41919 5.38%
7 1005 28144 4.79% 998 27962 4.78% 1002 28061 4.80% 1488 41651 5.35%
8 988 27680 4.71% 987 27642 4.72% 986 27618 4.72% 1068 29899 3.84%
9 989 27695 4.72% 986 27632 4.72% 986 27613 4.72% 909 25463 3.27%
10 976 27355 4.66% 975 27321 4.67% 974 27286 4.66% 1222 34206 4.39%
11 971 27189 4.63% 969 27138 4.64% 968 27108 4.63% 1119 31346 4.02%
12 958 26843 4.57% 956 26794 4.58% 955 26752 4.57% 1164 32588 4.18%
13 941 26365 4.49% 939 26319 4.50% 938 26289 4.49% 886 24810 3.18%
14 931 26076 4.44% 929 26029 4.45% 929 26019 4.45% 1135 31792 4.08%
15 880 24654 4.20% 878 24598 4.20% 877 24572 4.20% 1158 32431 4.16%
16 821 22993 3.92% 820 22963 3.92% 819 22944 3.92% 1025 28707 3.69%
17 804 22520 3.83% 801 22442 3.83% 801 22432 3.83% 1051 29425 3.78%
18 783 21938 3.74% 782 21902 3.74% 780 21858 3.74% 931 26061 3.35%
19 784 21976 3.74% 783 21942 3.75% 782 21909 3.74% 1000 28013 3.60%
20 859 24075 4.10% 838 23468 4.01% 846 23689 4.05% 1137 31833 4.09%
21 824 23094 3.93% 821 23005 3.93% 822 23039 3.94% 1057 29592 3.80%
22 828 23202 3.95% 826 23154 3.96% 825 23115 3.95% 1273 35639 4.58%
23 834 23358 3.98% 831 23277 3.98% 830 23260 3.97% 1181 33069 4.25%

Top 30 of 629 Total URLs
# Hits KBytes URL
1 564572 96.14% 129489 16.62% /
2 11839 2.02% 119832 15.38% /webstat/
3 1971 0.34% 1686 0.22% /casa.htm/blog/wordpress/wp-admin/foo.html
4 1605 0.27% 1372 0.18% /casa.htm/blog/wordpress/wp-admin/setup-config.php
5 1183 0.20% 138071 17.72% /plesk-stat/webstat/usage_202302.html
6 1138 0.19% 133797 17.18% /webstat/usage_202302.html
7 257 0.04% 821 0.11% /contatti.html
8 252 0.04% 2572 0.33% http://dummo.org/webstat/
9 130 0.02% 15780 2.03% /plesk-stat/webstat/usage_202209.html
10 128 0.02% 13880 1.78% /webstat/usage_200508.html/www.seventwentyfour.com/www.seventwentyfour.com/www.seventwentyfour.com/www.seventwentyfour.com/www.
11 125 0.02% 15206 1.95% /plesk-stat/webstat/usage_202208.html
12 50 0.01% 137 0.02% /favicon.ico
13 27 0.00% 2928 0.38% /webstat/usage_200508.html/buy-backlinks.rozblog.com
14 27 0.00% 3110 0.40% /webstat/usage_202104.html
15 26 0.00% 3129 0.40% /webstat/usage_201706.html
16 22 0.00% 2386 0.31% /webstat/usage_200508.html
17 20 0.00% 2200 0.28% /webstat/usage_202011.html
18 17 0.00% 143 0.02% /foo.html
19 17 0.00% 795 0.10% /presss.htm
20 17 0.00% 108 0.01% /theupkeep/schede.htm
21 16 0.00% 30 0.00% /theupkeep/episodue.htm
22 16 0.00% 159 0.02% /theupkeep/home.htm
23 15 0.00% 26 0.00% /theupkeep/episoduno.htm
24 15 0.00% 1703 0.22% /webstat/usage_202106.html
25 14 0.00% 1721 0.22% /plesk-stat/webstat/usage_202107.html
26 14 0.00% 1555 0.20% /webstat/usage_200601.html
27 13 0.00% 1468 0.19% /plesk-stat/webstat/usage_202205.html
28 12 0.00% 1388 0.18% /webstat/usage_200912.html
29 12 0.00% 1453 0.19% /webstat/usage_202009.html
30 12 0.00% 1346 0.17% /webstat/usage_202205.html

Top 10 of 629 Total URLs By KBytes
# Hits KBytes URL
1 1183 0.20% 138071 17.72% /plesk-stat/webstat/usage_202302.html
2 1138 0.19% 133797 17.18% /webstat/usage_202302.html
3 564572 96.14% 129489 16.62% /
4 11839 2.02% 119832 15.38% /webstat/
5 130 0.02% 15780 2.03% /plesk-stat/webstat/usage_202209.html
6 125 0.02% 15206 1.95% /plesk-stat/webstat/usage_202208.html
7 128 0.02% 13880 1.78% /webstat/usage_200508.html/www.seventwentyfour.com/www.seventwentyfour.com/www.seventwentyfour.com/www.seventwentyfour.com/www.
8 6 0.00% 3703 0.48% /theupkeep/fly.jpg/license.php
9 26 0.00% 3129 0.40% /webstat/usage_201706.html
10 27 0.00% 3110 0.40% /webstat/usage_202104.html

Top 10 of 223 Total Entry Pages
# Hits Visits URL
1 11839 2.02% 3047 53.97% /webstat/
2 564572 96.14% 881 15.60% /
3 252 0.04% 148 2.62% http://dummo.org/webstat/
4 130 0.02% 126 2.23% /plesk-stat/webstat/usage_202209.html
5 125 0.02% 122 2.16% /plesk-stat/webstat/usage_202208.html
6 1183 0.20% 27 0.48% /plesk-stat/webstat/usage_202302.html
7 27 0.00% 26 0.46% /webstat/usage_202104.html
8 1138 0.19% 25 0.44% /webstat/usage_202302.html
9 22 0.00% 21 0.37% /webstat/usage_200508.html
10 20 0.00% 18 0.32% /webstat/usage_202011.html

Top 10 of 223 Total Exit Pages
# Hits Visits URL
1 11839 2.02% 3113 55.18% /webstat/
2 564572 96.14% 875 15.51% /
3 257 0.04% 252 4.47% /contatti.html
4 252 0.04% 78 1.38% http://dummo.org/webstat/
5 1971 0.34% 63 1.12% /casa.htm/blog/wordpress/wp-admin/foo.html
6 22 0.00% 20 0.35% /webstat/usage_200508.html
7 26 0.00% 16 0.28% /webstat/usage_201706.html
8 17 0.00% 15 0.27% /theupkeep/schede.htm
9 17 0.00% 14 0.25% /presss.htm
10 16 0.00% 14 0.25% /theupkeep/home.htm

Top 30 of 1527 Total Sites
# Hits Files KBytes Visits Hostname
1 563161 95.90% 563161 96.21% 128691 16.52% 66 1.15% dsl-237-198.bl27.telepac.pt
2 4420 0.75% 4420 0.76% 262773 33.73% 6 0.10% vm1985900.51ssd.had.wf
3 2888 0.49% 2888 0.49% 29489 3.79% 1 0.02% host-193-188-22-23.hosted-by-vdsina.ru
4 984 0.17% 984 0.17% 10041 1.29% 208 3.62% 47.91.44.217
5 945 0.16% 945 0.16% 9645 1.24% 187 3.26% 197.243.16.190
6 840 0.14% 840 0.14% 8577 1.10% 243 4.23% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
7 816 0.14% 816 0.14% 8332 1.07% 235 4.09% 119.7.135.19
8 774 0.13% 774 0.13% 7903 1.01% 247 4.30% 113.57.84.39
9 708 0.12% 708 0.12% 7229 0.93% 238 4.15% hebei.22.121.in-addr.arpa
10 664 0.11% 664 0.11% 6780 0.87% 204 3.55% 120.197.219.82
11 639 0.11% 639 0.11% 6525 0.84% 229 3.99% 123.130.115.217
12 439 0.07% 3 0.00% 179 0.02% 1 0.02% ec2-34-222-58-165.us-west-2.compute.amazonaws.com
13 414 0.07% 414 0.07% 95 0.01% 1 0.02% 104.28.246.4
14 386 0.07% 239 0.04% 50692 6.51% 124 2.16% 216.244.66.245
15 365 0.06% 365 0.06% 3727 0.48% 87 1.52% 116.113.68.130
16 358 0.06% 358 0.06% 3655 0.47% 127 2.21% 183.237.47.54
17 293 0.05% 293 0.05% 2992 0.38% 127 2.21% 120.196.186.248
18 244 0.04% 244 0.04% 2491 0.32% 79 1.38% 5x18x217x193.static-business.spb.ertelecom.ru
19 217 0.04% 217 0.04% 4027 0.52% 31 0.54% 5.188.210.38
20 217 0.04% 217 0.04% 2213 0.28% 80 1.39% 5x18x164x182.static-business.spb.ertelecom.ru
21 192 0.03% 192 0.03% 1955 0.25% 124 2.16% 254.135.113.181.static.anycast.cnt-grms.ec
22 184 0.03% 184 0.03% 1874 0.24% 124 2.16% 50-233-42-98-static.hfc.comcastbusiness.net
23 172 0.03% 95 0.02% 986 0.13% 90 1.57% 198.59.191.249
24 168 0.03% 168 0.03% 3119 0.40% 24 0.42% 5.188.210.80
25 154 0.03% 154 0.03% 2858 0.37% 21 0.37% 5.188.210.84
26 147 0.03% 147 0.03% 2729 0.35% 21 0.37% 5.188.210.25
27 146 0.02% 146 0.02% 2729 0.35% 21 0.37% 5.188.210.87
28 141 0.02% 141 0.02% 7725 0.99% 21 0.37% 178.158.33.40
29 140 0.02% 140 0.02% 2598 0.33% 19 0.33% 5.188.210.93
30 134 0.02% 0 0.00% 54 0.01% 1 0.02% 147.185.238.236

Top 10 of 1527 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4420 0.75% 4420 0.76% 262773 33.73% 6 0.10% vm1985900.51ssd.had.wf
2 563161 95.90% 563161 96.21% 128691 16.52% 66 1.15% dsl-237-198.bl27.telepac.pt
3 386 0.07% 239 0.04% 50692 6.51% 124 2.16% 216.244.66.245
4 2888 0.49% 2888 0.49% 29489 3.79% 1 0.02% host-193-188-22-23.hosted-by-vdsina.ru
5 107 0.02% 102 0.02% 10969 1.41% 5 0.09% crawl-vykctc.mj12bot.com
6 984 0.17% 984 0.17% 10041 1.29% 208 3.62% 47.91.44.217
7 945 0.16% 945 0.16% 9645 1.24% 187 3.26% 197.243.16.190
8 840 0.14% 840 0.14% 8577 1.10% 243 4.23% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
9 93 0.02% 81 0.01% 8342 1.07% 10 0.17% crawl-xuxehn.mj12bot.com
10 816 0.14% 816 0.14% 8332 1.07% 235 4.09% 119.7.135.19

Top 30 of 228 Total Referrers
# Hits Referrer
1 28713 4.89% https://cookbook.in.ua
2 28624 4.87% https://vsi-pryvitannya.com.ua
3 28566 4.86% https://top-vitannya.com.ua
4 28446 4.84% https://vitannya-365.com.ua
5 28429 4.84% https://megaday.co.ua
6 28378 4.83% https://vsi-vitannya.com.ua
7 28320 4.82% https://superwords.co.ua
8 28284 4.82% https://cookorama.com.ua
9 28256 4.81% https://svyato-365.com.ua
10 28168 4.80% https://kafedra.com.ua
11 28134 4.79% https://greets.co.ua
12 28104 4.79% https://svyata.org.ua
13 28069 4.78% https://pryvitalka.com.ua
14 28034 4.77% https://wishguru.co.ua
15 28021 4.77% https://what.com.ua
16 27921 4.75% https://bigbro.com.ua
17 27895 4.75% https://spoon.in.ua
18 27819 4.74% https://symptom.com.ua
19 27711 4.72% https://druzy.com.ua
20 27683 4.71% https://chic.in.ua
21 4556 0.78% - (Direct Request)
22 3829 0.65% https://evakuator-kurortniy.ru/
23 3113 0.53% https://evakuator.expert/
24 2268 0.39% https://xn----9sbn1avcg9b.xn--p1ai/
25 2202 0.37% https://evakuator-kronshtadt.ru/
26 2148 0.37% https://xn--h1addlalrh8bzb.xn--p1ai/
27 1579 0.27% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
28 796 0.14% http://org47.ru/53095/
29 252 0.04% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
30 195 0.03% https://zalog30.ru

Top 15 of 143 Total User Agents
# Hits User Agent
1 563597 95.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 4795 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 2937 0.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 2406 0.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 2035 0.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 1852 0.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 1473 0.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 1361 0.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 991 0.17% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 980 0.17% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 936 0.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
12 673 0.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
13 556 0.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
14 476 0.08% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 386 0.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore

Usage by Country for February 2023

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 563162 95.90% 563162 96.21% 128692 16.52% Portugal
2 10122 1.72% 9352 1.60% 171068 21.96% Unresolved/Unknown
3 4420 0.75% 4420 0.76% 262773 33.73% Wallis and Futuna Islands
4 3704 0.63% 2706 0.46% 156052 20.03% US Commercial
5 3497 0.60% 3464 0.59% 35852 4.60% Russian Federation
6 840 0.14% 840 0.14% 8577 1.10% China
7 712 0.12% 712 0.12% 7270 0.93% Old style Arpanet (arpa)
8 304 0.05% 237 0.04% 3985 0.51% Network
9 202 0.03% 202 0.03% 2057 0.26% Ecuador
10 148 0.03% 148 0.03% 1501 0.19% Ukraine
11 61 0.01% 27 0.00% 461 0.06% Germany
12 24 0.00% 24 0.00% 245 0.03% Colombia
13 14 0.00% 7 0.00% 8 0.00% Non-Profit Organization
14 10 0.00% 4 0.00% 9 0.00% British Indian Ocean Territory
15 10 0.00% 10 0.00% 2 0.00% Italy
16 9 0.00% 9 0.00% 92 0.01% Brazil
17 6 0.00% 6 0.00% 61 0.01% Chile
18 4 0.00% 4 0.00% 233 0.03% India
19 4 0.00% 4 0.00% 2 0.00% Japan
20 4 0.00% 4 0.00% 5 0.00% Norway
21 2 0.00% 2 0.00% 4 0.00% Equatorial Guinea
22 2 0.00% 0 0.00% 1 0.00% Oman
23 2 0.00% 2 0.00% 1 0.00% Sweden
24 1 0.00% 1 0.00% 10 0.00% American Samoa
25 1 0.00% 1 0.00% 0 0.00% Canada
26 1 0.00% 1 0.00% 1 0.00% France
27 1 0.00% 0 0.00% 0 0.00% Indonesia
28 1 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01