Usage Statistics for dummo.org

Summary Period: October 2021
Generated 01-Nov-2021 04:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 318952
Total Files 317210
Total Pages 317445
Total Visits 8984
Total KBytes 1597412
Total Unique Sites 2048
Total Unique URLs 252
Total Unique Referrers 470
Total Unique User Agents 216
. Avg Max
Hits per Hour 428 878
Hits per Day 10288 11896
Files per Day 10232 11761
Pages per Day 10240 11809
Visits per Day 289 1230
KBytes per Day 51529 102526
Hits by Response Code
Code 200 - OK 317210
Code 206 - Partial Content 14
Code 301 - Moved Permanently 4
Code 304 - Not Modified 13
Code 400 - Bad Request 1
Code 404 - Not Found 1710

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 9682 3.04% 9651 3.04% 9654 3.04% 373 4.15% 194 9.47% 50700 3.17%
2 11896 3.73% 11761 3.71% 11809 3.72% 281 3.13% 155 7.57% 54295 3.40%
3 10951 3.43% 10918 3.44% 10919 3.44% 1230 13.69% 621 30.32% 38811 2.43%
4 9730 3.05% 9707 3.06% 9701 3.06% 318 3.54% 166 8.11% 53676 3.36%
5 10074 3.16% 10007 3.15% 10005 3.15% 337 3.75% 182 8.89% 79020 4.95%
6 10227 3.21% 10195 3.21% 10192 3.21% 312 3.47% 175 8.54% 49138 3.08%
7 7911 2.48% 7887 2.49% 7880 2.48% 323 3.60% 161 7.86% 76260 4.77%
8 9759 3.06% 9736 3.07% 9734 3.07% 285 3.17% 159 7.76% 61602 3.86%
9 9237 2.90% 8963 2.83% 9054 2.85% 306 3.41% 148 7.23% 52908 3.31%
10 8772 2.75% 8752 2.76% 8748 2.76% 281 3.13% 149 7.28% 27147 1.70%
11 9019 2.83% 8957 2.82% 8959 2.82% 250 2.78% 147 7.18% 23850 1.49%
12 8867 2.78% 8833 2.78% 8831 2.78% 236 2.63% 146 7.13% 34000 2.13%
13 10739 3.37% 10692 3.37% 10707 3.37% 235 2.62% 150 7.32% 41685 2.61%
14 10969 3.44% 10873 3.43% 10901 3.43% 290 3.23% 167 8.15% 56915 3.56%
15 11253 3.53% 11196 3.53% 11207 3.53% 292 3.25% 160 7.81% 50953 3.19%
16 11527 3.61% 11497 3.62% 11499 3.62% 251 2.79% 148 7.23% 32695 2.05%
17 10802 3.39% 10773 3.40% 10775 3.39% 267 2.97% 147 7.18% 28680 1.80%
18 10394 3.26% 10364 3.27% 10366 3.27% 280 3.12% 140 6.84% 27088 1.70%
19 10859 3.40% 10831 3.41% 10835 3.41% 260 2.89% 133 6.49% 28238 1.77%
20 11234 3.52% 11209 3.53% 11207 3.53% 252 2.80% 140 6.84% 29871 1.87%
21 11088 3.48% 11067 3.49% 11064 3.49% 250 2.78% 133 6.49% 31729 1.99%
22 8816 2.76% 8743 2.76% 8752 2.76% 245 2.73% 140 6.84% 51518 3.23%
23 11431 3.58% 11368 3.58% 11365 3.58% 199 2.22% 98 4.79% 46277 2.90%
24 11439 3.59% 11400 3.59% 11398 3.59% 200 2.23% 106 5.18% 80152 5.02%
25 11014 3.45% 10973 3.46% 10979 3.46% 208 2.32% 99 4.83% 102526 6.42%
26 10617 3.33% 10575 3.33% 10576 3.33% 213 2.37% 114 5.57% 66230 4.15%
27 9632 3.02% 9559 3.01% 9567 3.01% 243 2.70% 111 5.42% 72423 4.53%
28 10511 3.30% 10389 3.28% 10433 3.29% 212 2.36% 102 4.98% 63574 3.98%
29 9359 2.93% 9275 2.92% 9284 2.92% 273 3.04% 124 6.05% 89801 5.62%
30 10465 3.28% 10440 3.29% 10426 3.28% 195 2.17% 107 5.22% 62282 3.90%
31 10678 3.35% 10619 3.35% 10618 3.34% 182 2.03% 103 5.03% 33369 2.09%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 439 13610 4.27% 436 13534 4.27% 437 13559 4.27% 2279 70642 4.42%
1 423 13125 4.12% 422 13091 4.13% 422 13086 4.12% 1905 59046 3.70%
2 423 13130 4.12% 420 13036 4.11% 420 13036 4.11% 3002 93073 5.83%
3 436 13520 4.24% 431 13372 4.22% 432 13418 4.23% 2385 73946 4.63%
4 416 12921 4.05% 413 12833 4.05% 414 12857 4.05% 2755 85402 5.35%
5 429 13317 4.18% 428 13272 4.18% 428 13270 4.18% 2299 71264 4.46%
6 453 14053 4.41% 443 13738 4.33% 446 13850 4.36% 2044 63368 3.97%
7 432 13412 4.21% 431 13368 4.21% 431 13375 4.21% 2530 78444 4.91%
8 449 13923 4.37% 446 13849 4.37% 447 13866 4.37% 2322 71970 4.51%
9 441 13700 4.30% 440 13659 4.31% 440 13650 4.30% 2553 79131 4.95%
10 443 13744 4.31% 442 13704 4.32% 442 13705 4.32% 1786 55373 3.47%
11 449 13944 4.37% 447 13873 4.37% 447 13872 4.37% 1829 56684 3.55%
12 426 13211 4.14% 424 13157 4.15% 424 13153 4.14% 1785 55331 3.46%
13 444 13785 4.32% 443 13743 4.33% 443 13745 4.33% 1706 52878 3.31%
14 424 13160 4.13% 422 13111 4.13% 422 13106 4.13% 1493 46277 2.90%
15 432 13399 4.20% 430 13345 4.21% 430 13335 4.20% 1943 60224 3.77%
16 409 12685 3.98% 407 12630 3.98% 407 12643 3.98% 2182 67630 4.23%
17 407 12631 3.96% 406 12586 3.97% 405 12581 3.96% 1580 48986 3.07%
18 422 13084 4.10% 418 12961 4.09% 419 13004 4.10% 2204 68326 4.28%
19 432 13414 4.21% 430 13351 4.21% 431 13375 4.21% 1786 55352 3.47%
20 427 13251 4.15% 426 13206 4.16% 426 13212 4.16% 1806 55990 3.51%
21 390 12107 3.80% 389 12066 3.80% 389 12060 3.80% 1713 53088 3.32%
22 416 12906 4.05% 415 12870 4.06% 415 12867 4.05% 2896 89791 5.62%
23 416 12920 4.05% 414 12855 4.05% 413 12820 4.04% 2748 85196 5.33%

Top 30 of 252 Total URLs
# Hits KBytes URL
1 265488 83.24% 64556 4.04% /
2 33590 10.53% 338982 21.22% /webstat/
3 5829 1.83% 4998 0.31% /casa.htm/blog/wordpress/wp-admin/foo.html
4 2712 0.85% 2317 0.15% /casa.htm/blog/wordpress/wp-admin/setup-config.php
5 1891 0.59% 224724 14.07% /webstat/usage_202110.html
6 1130 0.35% 3623 0.23% /contatti.html
7 744 0.23% 84018 5.26% /webstat/usage_202011.html
8 394 0.12% 47983 3.00% /plesk-stat/webstat/usage_202109.html
9 388 0.12% 47070 2.95% /webstat/usage_202106.html
10 387 0.12% 44656 2.80% /webstat/usage_202103.html
11 380 0.12% 45346 2.84% /plesk-stat/webstat/usage_202001.html
12 379 0.12% 46592 2.92% /plesk-stat/webstat/usage_202107.html
13 370 0.12% 43327 2.71% /plesk-stat/webstat/usage_202012.html
14 123 0.04% 1305 0.08% /theupkeep/home.htm
15 118 0.04% 1119 0.07% /foo.html
16 115 0.04% 99 0.01% /casa.htm
17 113 0.04% 212 0.01% /theupkeep/episoduno.htm
18 109 0.03% 214 0.01% /theupkeep/episodue.htm
19 109 0.03% 736 0.05% /theupkeep/schede.htm
20 104 0.03% 4863 0.30% /presss.htm
21 94 0.03% 825 0.05% /date.htm
22 92 0.03% 125 0.01% /theupkeep/upkeep.htm
23 90 0.03% 814 0.05% /pastshows.htm
24 78 0.02% 8816 0.55% /webstat/usage_200512.html
25 71 0.02% 8607 0.54% /webstat/usage_202107.html
26 68 0.02% 8163 0.51% /plesk-stat/webstat/usage_201904.html
27 63 0.02% 6831 0.43% /webstat/usage_200508.html
28 55 0.02% 5965 0.37% /webstat/usage_200508.html/www.seventwentyfour.com/www.seventwentyfour.com/www.seventwentyfour.com/www.seventwentyfour.com/www.
29 54 0.02% 68574 4.29% /theupkeep/stopthattheme.MP3
30 48 0.02% 3810 0.24% /webstat/usage_200507.html

Top 10 of 252 Total URLs By KBytes
# Hits KBytes URL
1 33590 10.53% 338982 21.22% /webstat/
2 1891 0.59% 224724 14.07% /webstat/usage_202110.html
3 744 0.23% 84018 5.26% /webstat/usage_202011.html
4 54 0.02% 68574 4.29% /theupkeep/stopthattheme.MP3
5 265488 83.24% 64556 4.04% /
6 394 0.12% 47983 3.00% /plesk-stat/webstat/usage_202109.html
7 388 0.12% 47070 2.95% /webstat/usage_202106.html
8 379 0.12% 46592 2.92% /plesk-stat/webstat/usage_202107.html
9 380 0.12% 45346 2.84% /plesk-stat/webstat/usage_202001.html
10 387 0.12% 44656 2.80% /webstat/usage_202103.html

Top 10 of 202 Total Entry Pages
# Hits Visits URL
1 265488 83.24% 2393 27.03% /
2 33590 10.53% 2174 24.56% /webstat/
3 744 0.23% 713 8.05% /webstat/usage_202011.html
4 394 0.12% 337 3.81% /plesk-stat/webstat/usage_202109.html
5 388 0.12% 330 3.73% /webstat/usage_202106.html
6 380 0.12% 321 3.63% /plesk-stat/webstat/usage_202001.html
7 379 0.12% 318 3.59% /plesk-stat/webstat/usage_202107.html
8 370 0.12% 305 3.45% /plesk-stat/webstat/usage_202012.html
9 387 0.12% 304 3.43% /webstat/usage_202103.html
10 1891 0.59% 259 2.93% /webstat/usage_202110.html

Top 10 of 202 Total Exit Pages
# Hits Visits URL
1 265488 83.24% 2400 27.13% /
2 33590 10.53% 2173 24.56% /webstat/
3 5829 1.83% 1492 16.87% /casa.htm/blog/wordpress/wp-admin/foo.html
4 1130 0.35% 950 10.74% /contatti.html
5 2712 0.85% 336 3.80% /casa.htm/blog/wordpress/wp-admin/setup-config.php
6 744 0.23% 115 1.30% /webstat/usage_202011.html
7 68 0.02% 38 0.43% /plesk-stat/webstat/usage_201904.html
8 71 0.02% 32 0.36% /webstat/usage_202107.html
9 33 0.01% 32 0.36% http://dummo.org/
10 123 0.04% 24 0.27% /theupkeep/home.htm

Top 30 of 2048 Total Sites
# Hits Files KBytes Visits Hostname
1 130570 40.94% 130570 41.16% 29837 1.87% 24 0.27% s-79-110-133-174.under.net.ua
2 66804 20.94% 66804 21.06% 15266 0.96% 7 0.08% 195.38.8.176
3 40816 12.80% 40816 12.87% 9327 0.58% 13 0.14% s-79-110-133-160.under.net.ua
4 19816 6.21% 19816 6.25% 4528 0.28% 6 0.07% 195.38.8.148
5 19566 6.13% 19566 6.17% 197458 12.36% 2 0.02% xrumer.ru
6 5156 1.62% 5156 1.63% 52043 3.26% 29 0.32% vm2413267.nvme.had.wf
7 3919 1.23% 3919 1.24% 3004 0.19% 5 0.06% 128-72-19-5.broadband.corbina.ru
8 3033 0.95% 3033 0.96% 30597 1.92% 3 0.03% vm2678513.1nvme.had.wf
9 2681 0.84% 2681 0.85% 118786 7.44% 404 4.50% 128-69-252-231.broadband.corbina.ru
10 2216 0.69% 2216 0.70% 111069 6.95% 5 0.06% vm2821889.1nvme.had.wf
11 1449 0.45% 1449 0.46% 40194 2.52% 263 2.93% 5.188.210.82
12 1335 0.42% 1335 0.42% 13469 0.84% 1 0.01% himrusopt.ru
13 1333 0.42% 1333 0.42% 36336 2.27% 239 2.66% 5.188.210.57
14 1284 0.40% 1284 0.40% 35187 2.20% 251 2.79% 5.188.210.72
15 1263 0.40% 1263 0.40% 35015 2.19% 235 2.62% 5.188.210.36
16 1260 0.40% 1260 0.40% 34197 2.14% 233 2.59% 5.188.210.242
17 1244 0.39% 1244 0.39% 34407 2.15% 231 2.57% 5.188.210.56
18 1209 0.38% 1209 0.38% 33113 2.07% 215 2.39% 5.188.210.58
19 966 0.30% 966 0.30% 26535 1.66% 189 2.10% 5.188.210.61
20 831 0.26% 831 0.26% 606 0.04% 278 3.09% unn-143-244-37-153.datapacket.com
21 396 0.12% 374 0.12% 24781 1.55% 20 0.22% 5.188.211.22
22 379 0.12% 312 0.10% 29810 1.87% 10 0.11% ip-173-231-60-198.seostar.co
23 297 0.09% 297 0.09% 2996 0.19% 2 0.02% vm2724936.1nvme.had.wf
24 290 0.09% 168 0.05% 55270 3.46% 100 1.11% 216.244.66.245
25 255 0.08% 5 0.00% 111 0.01% 1 0.01% 125.64.94.221
26 246 0.08% 246 0.08% 14356 0.90% 117 1.30% 121.184.19.115
27 236 0.07% 182 0.06% 17892 1.12% 7 0.08% ninja-crawler111.webmeup.com
28 220 0.07% 214 0.07% 12196 0.76% 11 0.12% 5.188.211.35
29 205 0.06% 205 0.06% 14815 0.93% 40 0.45% 109-252-53-54.nat.spd-mgts.ru
30 188 0.06% 188 0.06% 14760 0.92% 10 0.11% 5.188.211.13

Top 10 of 2048 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19566 6.13% 19566 6.17% 197458 12.36% 2 0.02% xrumer.ru
2 2681 0.84% 2681 0.85% 118786 7.44% 404 4.50% 128-69-252-231.broadband.corbina.ru
3 2216 0.69% 2216 0.70% 111069 6.95% 5 0.06% vm2821889.1nvme.had.wf
4 69 0.02% 69 0.02% 64098 4.01% 49 0.55% petalbot-114-119-129-198.petalsearch.com
5 66 0.02% 65 0.02% 63639 3.98% 46 0.51% petalbot-114-119-141-201.petalsearch.com
6 290 0.09% 168 0.05% 55270 3.46% 100 1.11% 216.244.66.245
7 5156 1.62% 5156 1.63% 52043 3.26% 29 0.32% vm2413267.nvme.had.wf
8 66 0.02% 65 0.02% 50763 3.18% 52 0.58% petalbot-114-119-141-206.petalsearch.com
9 1449 0.45% 1449 0.46% 40194 2.52% 263 2.93% 5.188.210.82
10 1333 0.42% 1333 0.42% 36336 2.27% 239 2.66% 5.188.210.57

Top 30 of 470 Total Referrers
# Hits Referrer
1 12922 4.05% https://happyb.com.ua
2 12883 4.04% https://lifehacker.org.ua
3 12883 4.04% https://vsivitannya.net.ua
4 12848 4.03% https://vitalka.net.ua
5 12848 4.03% https://vitayu.net.ua
6 12844 4.03% https://pryvitayko.net.ua
7 12829 4.02% https://pryvitay.com.ua
8 12797 4.01% https://slova.in.ua
9 12772 4.00% https://topvitannya.net.ua
10 12739 3.99% https://pobazhannya.net.ua
11 12731 3.99% https://svyato365.net.ua
12 12634 3.96% https://moi-vitannya.com.ua
13 12632 3.96% https://pozdrav365.online
14 12534 3.93% https://slova.net.ua
15 12521 3.93% https://pryvitop.net.ua
16 12415 3.89% https://pryvitalka.net.ua
17 12327 3.86% https://vsi-pryvitannya.com.ua
18 12285 3.85% https://top-vitannya.com.ua
19 12207 3.83% https://vitannya-365.com.ua
20 12144 3.81% https://megaday.co.ua
21 6502 2.04% https://vds-shop.com
22 6252 1.96% https://many-clients.ru
23 6172 1.94% https://irondog.pro
24 6006 1.88% - (Direct Request)
25 4996 1.57% https://www.soska.site/
26 4352 1.36% https://hydraruzspsnew4af.com
27 2637 0.83% https://familyicon.ru
28 2409 0.76% https://sp.dim-studio.ru
29 2016 0.63% https://xn--hdraruxzpnew4af-n35h.com
30 1994 0.63% https://exoticholiday.bg

Top 15 of 216 Total User Agents
# Hits User Agent
1 258040 80.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 10283 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 7678 2.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 6606 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 4936 1.55% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 4890 1.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 4572 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 3932 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 2536 0.80% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 2510 0.79% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 1725 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 1251 0.39% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 735 0.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 600 0.19% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
15 529 0.17% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for October 2021

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 171401 53.74% 171401 54.03% 39751 2.49% Ukraine
2 102635 32.18% 101827 32.10% 540192 33.82% Unresolved/Unknown
3 27837 8.73% 27831 8.77% 351950 22.03% Russian Federation
4 10719 3.36% 10719 3.38% 196718 12.31% Wallis and Futuna Islands
5 4167 1.31% 3480 1.10% 405220 25.37% US Commercial
6 862 0.27% 790 0.25% 14557 0.91% Network
7 382 0.12% 315 0.10% 30050 1.88% Colombia
8 293 0.09% 279 0.09% 6038 0.38% Non-Profit Organization
9 261 0.08% 207 0.07% 2987 0.19% Germany
10 64 0.02% 64 0.02% 47 0.00% Luxembourg
11 61 0.02% 61 0.02% 3651 0.23% Indonesia
12 30 0.01% 28 0.01% 1689 0.11% Brazil
13 26 0.01% 21 0.01% 1169 0.07% Thailand
14 24 0.01% 24 0.01% 262 0.02% United States
15 16 0.01% 15 0.00% 753 0.05% China
16 16 0.01% 16 0.01% 12 0.00% Netherlands
17 14 0.00% 14 0.00% 20 0.00% Switzerland
18 13 0.00% 13 0.00% 4 0.00% Italy
19 12 0.00% 12 0.00% 9 0.00% Sweden
20 10 0.00% 10 0.00% 532 0.03% India
21 9 0.00% 9 0.00% 39 0.00% British Indian Ocean Territory
22 9 0.00% 9 0.00% 7 0.00% Seychelles
23 7 0.00% 7 0.00% 235 0.01% Romania
24 7 0.00% 0 0.00% 3 0.00% Turkey
25 7 0.00% 6 0.00% 5 0.00% United Kingdom
26 6 0.00% 6 0.00% 4 0.00% US Educational
27 5 0.00% 5 0.00% 4 0.00% Canada
28 5 0.00% 5 0.00% 4 0.00% Cocos (Keeling) Islands
29 5 0.00% 5 0.00% 265 0.02% Mexico
30 5 0.00% 5 0.00% 4 0.00% St. Helena


Generated by Webalizer Version 2.01