Usage Statistics for dummo.org

Summary Period: November 2023
Generated 01-Dec-2023 04:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 740940
Total Files 739654
Total Pages 739503
Total Visits 4181
Total KBytes 1001766
Total Unique Sites 2362
Total Unique URLs 590
Total Unique Referrers 671
Total Unique User Agents 162
. Avg Max
Hits per Hour 1029 2305
Hits per Day 24698 35480
Files per Day 24655 35455
Pages per Day 24650 35432
Visits per Day 139 232
KBytes per Day 33392 85105
Hits by Response Code
Code 200 - OK 739654
Code 206 - Partial Content 2
Code 304 - Not Modified 159
Code 403 - Forbidden 1
Code 404 - Not Found 1124

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 23621 3.19% 23585 3.19% 23557 3.19% 168 4.02% 169 7.15% 42689 4.26%
2 27096 3.66% 27073 3.66% 27040 3.66% 153 3.66% 143 6.05% 45867 4.58%
3 23760 3.21% 23717 3.21% 23700 3.20% 134 3.20% 140 5.93% 39384 3.93%
4 27170 3.67% 27126 3.67% 27126 3.67% 93 2.22% 109 4.61% 14628 1.46%
5 24035 3.24% 24011 3.25% 23999 3.25% 100 2.39% 109 4.61% 15884 1.59%
6 25548 3.45% 25516 3.45% 25495 3.45% 125 2.99% 131 5.55% 15177 1.52%
7 22482 3.03% 22448 3.03% 22428 3.03% 116 2.77% 133 5.63% 15113 1.51%
8 20742 2.80% 20703 2.80% 20685 2.80% 199 4.76% 188 7.96% 14723 1.47%
9 19529 2.64% 19507 2.64% 19475 2.63% 142 3.40% 139 5.88% 16245 1.62%
10 22265 3.00% 22246 3.01% 22207 3.00% 142 3.40% 142 6.01% 23680 2.36%
11 18094 2.44% 18065 2.44% 18049 2.44% 134 3.20% 108 4.57% 19219 1.92%
12 19527 2.64% 19496 2.64% 19483 2.63% 109 2.61% 112 4.74% 20632 2.06%
13 21869 2.95% 21835 2.95% 21829 2.95% 132 3.16% 135 5.72% 19125 1.91%
14 19580 2.64% 19347 2.62% 19490 2.64% 232 5.55% 174 7.37% 14702 1.47%
15 25081 3.39% 25050 3.39% 25055 3.39% 113 2.70% 96 4.06% 14768 1.47%
16 22303 3.01% 22259 3.01% 22260 3.01% 132 3.16% 112 4.74% 61207 6.11%
17 21147 2.85% 21119 2.86% 21125 2.86% 101 2.42% 81 3.43% 15456 1.54%
18 22416 3.03% 22375 3.03% 22370 3.03% 145 3.47% 116 4.91% 17316 1.73%
19 23165 3.13% 23130 3.13% 23130 3.13% 131 3.13% 102 4.32% 14762 1.47%
20 18307 2.47% 18276 2.47% 18256 2.47% 125 2.99% 120 5.08% 13748 1.37%
21 22781 3.07% 22755 3.08% 22758 3.08% 137 3.28% 96 4.06% 11840 1.18%
22 24085 3.25% 24020 3.25% 24009 3.25% 145 3.47% 112 4.74% 25194 2.51%
23 23442 3.16% 23392 3.16% 23384 3.16% 179 4.28% 118 5.00% 19467 1.94%
24 29723 4.01% 29671 4.01% 29671 4.01% 201 4.81% 139 5.88% 34346 3.43%
25 32219 4.35% 32142 4.35% 32191 4.35% 160 3.83% 106 4.49% 63066 6.30%
26 31495 4.25% 31468 4.25% 31461 4.25% 163 3.90% 120 5.08% 67619 6.75%
27 32733 4.42% 32689 4.42% 32685 4.42% 122 2.92% 100 4.23% 85105 8.50%
28 29711 4.01% 29668 4.01% 29653 4.01% 122 2.92% 122 5.17% 81645 8.15%
29 31534 4.26% 31510 4.26% 31500 4.26% 162 3.87% 120 5.08% 80434 8.03%
30 35480 4.79% 35455 4.79% 35432 4.79% 135 3.23% 112 4.74% 78727 7.86%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1008 30241 4.08% 1006 30202 4.08% 1006 30184 4.08% 1232 36956 3.69%
1 881 26443 3.57% 880 26411 3.57% 879 26396 3.57% 1317 39511 3.94%
2 887 26632 3.59% 886 26590 3.59% 885 26569 3.59% 1325 39762 3.97%
3 989 29690 4.01% 987 29627 4.01% 987 29617 4.00% 1315 39450 3.94%
4 1087 32636 4.40% 1086 32597 4.41% 1085 32575 4.40% 1372 41175 4.11%
5 1158 34759 4.69% 1156 34708 4.69% 1156 34683 4.69% 1290 38685 3.86%
6 1164 34926 4.71% 1163 34897 4.72% 1163 34890 4.72% 1326 39779 3.97%
7 1191 35759 4.83% 1190 35715 4.83% 1190 35716 4.83% 1515 45451 4.54%
8 1147 34417 4.65% 1146 34389 4.65% 1145 34376 4.65% 1436 43076 4.30%
9 1119 33582 4.53% 1116 33483 4.53% 1117 33538 4.54% 1416 42467 4.24%
10 1101 33056 4.46% 1100 33010 4.46% 1099 32986 4.46% 1362 40848 4.08%
11 1033 30999 4.18% 1030 30929 4.18% 1030 30916 4.18% 1235 37058 3.70%
12 1046 31402 4.24% 1045 31368 4.24% 1044 31342 4.24% 1259 37778 3.77%
13 976 29290 3.95% 974 29241 3.95% 973 29208 3.95% 1453 43587 4.35%
14 950 28525 3.85% 948 28468 3.85% 948 28447 3.85% 1334 40035 4.00%
15 909 27295 3.68% 908 27264 3.69% 908 27253 3.69% 1403 42104 4.20%
16 963 28907 3.90% 962 28876 3.90% 962 28872 3.90% 1469 44070 4.40%
17 959 28794 3.89% 958 28748 3.89% 958 28742 3.89% 1509 45281 4.52%
18 1106 33188 4.48% 1104 33139 4.48% 1104 33133 4.48% 1547 46424 4.63%
19 1012 30372 4.10% 1011 30330 4.10% 1010 30316 4.10% 1514 45406 4.53%
20 1011 30343 4.10% 1005 30160 4.08% 1008 30251 4.09% 1527 45817 4.57%
21 1040 31208 4.21% 1036 31099 4.20% 1037 31135 4.21% 1533 45990 4.59%
22 985 29564 3.99% 983 29516 3.99% 983 29507 3.99% 1412 42357 4.23%
23 963 28912 3.90% 962 28887 3.91% 961 28851 3.90% 1290 38700 3.86%

Top 30 of 590 Total URLs
# Hits KBytes URL
1 358077 48.33% 82239 8.21% /
2 143441 19.36% 200917 20.06% /webstat/usage_202304.html
3 114265 15.42% 44490 4.44% /webstat/
4 112462 15.18% 26125 2.61% /plesk-stat/webstat/
5 2704 0.36% 2311 0.23% /casa.htm/blog/wordpress/wp-admin/foo.html
6 2618 0.35% 2237 0.22% /casa.htm/blog/wordpress/wp-admin/setup-config.php
7 1735 0.23% 206173 20.58% /webstat/usage_202311.html
8 708 0.10% 79614 7.95% /webstat/usage_202307.html
9 471 0.06% 57538 5.74% /webstat/usage_202201.html
10 398 0.05% 48312 4.82% /webstat/usage_202310.html
11 266 0.04% 32531 3.25% /webstat/usage_202306.html
12 77 0.01% 9192 0.92% /webstat/usage_201012.html
13 61 0.01% 7099 0.71% /plesk-stat/webstat/usage_201904.html
14 36 0.00% 4171 0.42% /webstat/usage_201706.html
15 33 0.00% 3709 0.37% /webstat/usage_200910.html
16 29 0.00% 79 0.01% /favicon.ico
17 27 0.00% 287 0.03% /theupkeep/home.htm
18 26 0.00% 2741 0.27% /webstat/usage_200508.html/www.seventwentyfour.com/www.seventwentyfour.com/www.seventwentyfour.com/www.seventwentyfour.com/www.
19 26 0.00% 2838 0.28% /webstat/usage_202011.html
20 24 0.00% 2710 0.27% /webstat/usage_200909.html
21 23 0.00% 74 0.01% /contatti.html
22 18 0.00% 162 0.02% /foo.html
23 18 0.00% 2099 0.21% /webstat/usage_201801.html
24 18 0.00% 2072 0.21% /webstat/usage_202104.html
25 17 0.00% 1946 0.19% /webstat/usage_202106.html
26 17 0.00% 1841 0.18% /webstat/usage_202302.html
27 16 0.00% 1746 0.17% /plesk-stat/webstat/usage_201811.html
28 16 0.00% 1799 0.18% /plesk-stat/webstat/usage_202302.html
29 16 0.00% 1663 0.17% /webstat/usage_200601.html
30 15 0.00% 1671 0.17% /plesk-stat/webstat/usage_202001.html

Top 10 of 590 Total URLs By KBytes
# Hits KBytes URL
1 1735 0.23% 206173 20.58% /webstat/usage_202311.html
2 143441 19.36% 200917 20.06% /webstat/usage_202304.html
3 358077 48.33% 82239 8.21% /
4 708 0.10% 79614 7.95% /webstat/usage_202307.html
5 471 0.06% 57538 5.74% /webstat/usage_202201.html
6 398 0.05% 48312 4.82% /webstat/usage_202310.html
7 114265 15.42% 44490 4.44% /webstat/
8 266 0.04% 32531 3.25% /webstat/usage_202306.html
9 112462 15.18% 26125 2.61% /plesk-stat/webstat/
10 77 0.01% 9192 0.92% /webstat/usage_201012.html

Top 10 of 236 Total Entry Pages
# Hits Visits URL
1 114265 15.42% 1040 25.32% /webstat/
2 358077 48.33% 847 20.62% /
3 471 0.06% 237 5.77% /webstat/usage_202201.html
4 266 0.04% 94 2.29% /webstat/usage_202306.html
5 77 0.01% 44 1.07% /webstat/usage_201012.html
6 61 0.01% 36 0.88% /plesk-stat/webstat/usage_201904.html
7 33 0.00% 29 0.71% /webstat/usage_200910.html
8 36 0.00% 29 0.71% /webstat/usage_201706.html
9 1735 0.23% 26 0.63% /webstat/usage_202311.html
10 27 0.00% 24 0.58% /theupkeep/home.htm

Top 10 of 237 Total Exit Pages
# Hits Visits URL
1 114265 15.42% 1040 25.40% /webstat/
2 358077 48.33% 838 20.47% /
3 2618 0.35% 338 8.26% /casa.htm/blog/wordpress/wp-admin/setup-config.php
4 2704 0.36% 44 1.07% /casa.htm/blog/wordpress/wp-admin/foo.html
5 77 0.01% 43 1.05% /webstat/usage_201012.html
6 61 0.01% 37 0.90% /plesk-stat/webstat/usage_201904.html
7 33 0.00% 30 0.73% /webstat/usage_200910.html
8 36 0.00% 29 0.71% /webstat/usage_201706.html
9 27 0.00% 24 0.59% /theupkeep/home.htm
10 23 0.00% 23 0.56% /contatti.html

Top 30 of 2362 Total Sites
# Hits Files KBytes Visits Hostname
1 366983 49.53% 366983 49.62% 85207 8.51% 4 0.10% static.183.13.243.136.clients.your-server.de
2 357235 48.21% 357235 48.30% 81634 8.15% 52 1.24% dsl-247-148.bl27.telepac.pt
3 2724 0.37% 2724 0.37% 168121 16.78% 3 0.07% 65-109-97-126.ptr
4 2185 0.29% 2185 0.30% 158509 15.82% 1 0.02% 94.25.171.252
5 1300 0.18% 1300 0.18% 32772 3.27% 124 2.97% ns553575.ip-142-44-212.net
6 1015 0.14% 1015 0.14% 25588 2.55% 105 2.51% ns558982.ip-54-39-50.net
7 1012 0.14% 1012 0.14% 79091 7.90% 5 0.12% 94.25.170.136
8 689 0.09% 689 0.09% 42172 4.21% 1 0.02% 92.51.5.202
9 424 0.06% 424 0.06% 31330 3.13% 85 2.03% host-77-232-40-104.macloud.host
10 357 0.05% 175 0.02% 14462 1.44% 100 2.39% 216.244.66.245
11 259 0.03% 259 0.04% 18251 1.82% 2 0.05% 94.25.175.131
12 150 0.02% 150 0.02% 11036 1.10% 1 0.02% 94.25.173.37
13 115 0.02% 115 0.02% 9893 0.99% 12 0.29% 94.25.170.39
14 83 0.01% 31 0.00% 3462 0.35% 3 0.07% host-195-2-67-223.hosted-by-vdsina.ru
15 82 0.01% 82 0.01% 5874 0.59% 1 0.02% 94.25.172.129
16 70 0.01% 70 0.01% 716 0.07% 15 0.36% 37.19.217.88
17 65 0.01% 65 0.01% 1634 0.16% 13 0.31% 5.188.210.21
18 59 0.01% 59 0.01% 604 0.06% 15 0.36% unn-149-50-217-133.datapacket.com
19 53 0.01% 53 0.01% 542 0.05% 9 0.22% srv-d231.inioscloud.com
20 52 0.01% 52 0.01% 532 0.05% 9 0.22% 45.74.46.138
21 47 0.01% 47 0.01% 3053 0.30% 1 0.02% 58.157.154.149.in-addr.arpa
22 47 0.01% 47 0.01% 481 0.05% 9 0.22% unn-149-102-251-7.datapacket.com
23 46 0.01% 2 0.00% 20 0.00% 4 0.10% 147.139.142.253
24 45 0.01% 45 0.01% 460 0.05% 11 0.26% 146.70.111.135
25 44 0.01% 44 0.01% 2689 0.27% 1 0.02% 53.120.243.83.in-addr.arpa
26 42 0.01% 6 0.00% 20 0.00% 2 0.05% 157.230.45.251
27 40 0.01% 40 0.01% 1219 0.12% 10 0.24% customer21587.skystark.net
28 39 0.01% 39 0.01% 399 0.04% 7 0.17% 185.94.192.139
29 36 0.00% 36 0.00% 368 0.04% 6 0.14% unn-149-88-20-152.datapacket.com
30 35 0.00% 35 0.00% 358 0.04% 9 0.22% 185.174.159.248

Top 10 of 2362 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2724 0.37% 2724 0.37% 168121 16.78% 3 0.07% 65-109-97-126.ptr
2 2185 0.29% 2185 0.30% 158509 15.82% 1 0.02% 94.25.171.252
3 366983 49.53% 366983 49.62% 85207 8.51% 4 0.10% static.183.13.243.136.clients.your-server.de
4 357235 48.21% 357235 48.30% 81634 8.15% 52 1.24% dsl-247-148.bl27.telepac.pt
5 1012 0.14% 1012 0.14% 79091 7.90% 5 0.12% 94.25.170.136
6 689 0.09% 689 0.09% 42172 4.21% 1 0.02% 92.51.5.202
7 1300 0.18% 1300 0.18% 32772 3.27% 124 2.97% ns553575.ip-142-44-212.net
8 424 0.06% 424 0.06% 31330 3.13% 85 2.03% host-77-232-40-104.macloud.host
9 1015 0.14% 1015 0.14% 25588 2.55% 105 2.51% ns558982.ip-54-39-50.net
10 259 0.03% 259 0.04% 18251 1.82% 2 0.05% 94.25.175.131

Top 30 of 671 Total Referrers
# Hits Referrer
1 28551 3.85% https://ausmalbilderdisney.com/
2 28529 3.85% https://coloriage-carnaval.com/
3 28441 3.84% https://pdatop.net/
4 28440 3.84% https://driverss.net/
5 28426 3.84% https://prodroiders.net/
6 28203 3.81% https://blackdroid.mobi/
7 28167 3.80% https://vzlomannye-igry-dlya-android.net/
8 28122 3.80% https://apkzavr.com/
9 28111 3.79% https://prezentacii.info/
10 28086 3.79% https://fitness-crimea.ru/
11 28050 3.79% https://www.mobilecards.com.ua/
12 27934 3.77% https://vzlomannye-igry-na-android.net/
13 27923 3.77% https://apkstorage.net/
14 12530 1.69% http://gurman.co.ua
15 12478 1.68% http://vitannya.com
16 12462 1.68% http://happyday.org.ua
17 12334 1.66% http://5dom.com.ua
18 12272 1.66% https://vitannyachko.com.ua
19 12256 1.65% https://vsivitannya.net.ua
20 12247 1.65% http://birthday.co.ua
21 12209 1.65% https://appetito.com.ua
22 12155 1.64% http://vitannyachko.net.ua
23 12119 1.64% https://happyb.com.ua
24 12092 1.63% https://moi-vitannya.com.ua
25 12053 1.63% https://pozdrav365.online
26 12016 1.62% https://slova.net.ua
27 11987 1.62% https://4lady.in.ua
28 11982 1.62% https://cutie.in.ua
29 11921 1.61% https://chef.net.ua
30 11910 1.61% https://cooktips.com.ua

Top 15 of 162 Total User Agents
# Hits User Agent
1 724257 97.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 4144 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 2083 0.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 1748 0.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 969 0.13% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
6 874 0.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 870 0.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 827 0.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 811 0.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
10 754 0.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 452 0.06% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 435 0.06% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 429 0.06% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 357 0.05% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
15 345 0.05% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush

Usage by Country for November 2023

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 367015 49.53% 366996 49.62% 85351 8.52% Germany
2 357235 48.21% 357235 48.30% 81634 8.15% Portugal
3 10169 1.37% 9501 1.28% 577842 57.68% Unresolved/Unknown
4 3715 0.50% 3220 0.44% 178692 17.84% US Commercial
5 2516 0.34% 2479 0.34% 64669 6.46% Network
6 112 0.02% 56 0.01% 3738 0.37% Russian Federation
7 91 0.01% 91 0.01% 5743 0.57% Old style Arpanet (arpa)
8 21 0.00% 21 0.00% 1906 0.19% USSR (former)
9 11 0.00% 11 0.00% 44 0.00% Italy
10 10 0.00% 7 0.00% 10 0.00% Non-Profit Organization
11 7 0.00% 7 0.00% 72 0.01% Australia
12 6 0.00% 4 0.00% 243 0.02% Brazil
13 4 0.00% 4 0.00% 122 0.01% India
14 4 0.00% 4 0.00% 362 0.04% Netherlands
15 3 0.00% 1 0.00% 2 0.00% Viet Nam
16 2 0.00% 1 0.00% 1 0.00% Argentina
17 2 0.00% 2 0.00% 1 0.00% China
18 2 0.00% 2 0.00% 243 0.02% Estonia
19 2 0.00% 2 0.00% 241 0.02% Indonesia
20 2 0.00% 2 0.00% 240 0.02% Sweden
21 2 0.00% 2 0.00% 241 0.02% Thailand
22 2 0.00% 2 0.00% 240 0.02% United Kingdom
23 1 0.00% 1 0.00% 1 0.00% Brunei Darussalam
24 1 0.00% 1 0.00% 122 0.01% Czech Republic
25 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
26 1 0.00% 1 0.00% 1 0.00% Moldova
27 1 0.00% 1 0.00% 1 0.00% Norway
28 1 0.00% 1 0.00% 3 0.00% Ukraine
29 1 0.00% 1 0.00% 3 0.00% Uruguay


Generated by Webalizer Version 2.01