Usage Statistics for dummo.org

Summary Period: November 2022
Generated 01-Dec-2022 04:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 391677
Total Files 385927
Total Pages 388782
Total Visits 26831
Total KBytes 5073448
Total Unique Sites 9579
Total Unique URLs 482
Total Unique Referrers 743
Total Unique User Agents 192
. Avg Max
Hits per Hour 543 1410
Hits per Day 13055 21448
Files per Day 12864 21388
Pages per Day 12959 21410
Visits per Day 894 1349
KBytes per Day 169115 228032
Hits by Response Code
Code 200 - OK 385927
Code 206 - Partial Content 32
Code 301 - Moved Permanently 10
Code 304 - Not Modified 717
Code 400 - Bad Request 5
Code 403 - Forbidden 7
Code 404 - Not Found 4979

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 3925 1.00% 3892 1.01% 3882 1.00% 502 1.87% 169 1.76% 199024 3.92%
2 19130 4.88% 19055 4.94% 19038 4.90% 479 1.79% 216 2.25% 228032 4.49%
3 18379 4.69% 18281 4.74% 18314 4.71% 328 1.22% 133 1.39% 223945 4.41%
4 19644 5.02% 19586 5.08% 19598 5.04% 419 1.56% 178 1.86% 222533 4.39%
5 20109 5.13% 20000 5.18% 20033 5.15% 462 1.72% 209 2.18% 224327 4.42%
6 16726 4.27% 16671 4.32% 16678 4.29% 499 1.86% 173 1.81% 210146 4.14%
7 16520 4.22% 16452 4.26% 16454 4.23% 542 2.02% 218 2.28% 205979 4.06%
8 8569 2.19% 8518 2.21% 8519 2.19% 513 1.91% 213 2.22% 202664 3.99%
9 21448 5.48% 21388 5.54% 21410 5.51% 516 1.92% 209 2.18% 194895 3.84%
10 13547 3.46% 13460 3.49% 13484 3.47% 656 2.44% 354 3.70% 143439 2.83%
11 12355 3.15% 12243 3.17% 12305 3.17% 1015 3.78% 599 6.25% 150489 2.97%
12 12518 3.20% 12409 3.22% 12462 3.21% 973 3.63% 535 5.59% 136381 2.69%
13 13111 3.35% 12751 3.30% 12848 3.30% 1042 3.88% 604 6.31% 173777 3.43%
14 12714 3.25% 12149 3.15% 12425 3.20% 885 3.30% 546 5.70% 129663 2.56%
15 11825 3.02% 11730 3.04% 11769 3.03% 1034 3.85% 623 6.50% 143211 2.82%
16 11453 2.92% 11353 2.94% 11393 2.93% 1024 3.82% 637 6.65% 145028 2.86%
17 11907 3.04% 11812 3.06% 11851 3.05% 1076 4.01% 668 6.97% 152736 3.01%
18 10753 2.75% 10630 2.75% 10711 2.76% 1049 3.91% 601 6.27% 147371 2.90%
19 9177 2.34% 8990 2.33% 9107 2.34% 1104 4.11% 681 7.11% 156351 3.08%
20 13080 3.34% 12449 3.23% 12785 3.29% 1185 4.42% 695 7.26% 143968 2.84%
21 11597 2.96% 11460 2.97% 11566 2.97% 1147 4.27% 769 8.03% 120033 2.37%
22 10330 2.64% 10168 2.63% 10246 2.64% 1270 4.73% 828 8.64% 140010 2.76%
23 5403 1.38% 5273 1.37% 5345 1.37% 1349 5.03% 859 8.97% 144613 2.85%
24 12380 3.16% 12198 3.16% 12332 3.17% 1264 4.71% 765 7.99% 130363 2.57%
25 12893 3.29% 12709 3.29% 12835 3.30% 1110 4.14% 617 6.44% 174991 3.45%
26 13405 3.42% 12690 3.29% 13115 3.37% 1011 3.77% 594 6.20% 184212 3.63%
27 14203 3.63% 13954 3.62% 14109 3.63% 1158 4.32% 682 7.12% 191936 3.78%
28 13618 3.48% 12918 3.35% 13300 3.42% 1214 4.52% 753 7.86% 182247 3.59%
29 12190 3.11% 12075 3.13% 12151 3.13% 1110 4.14% 694 7.25% 132445 2.61%
30 8768 2.24% 8663 2.24% 8717 2.24% 1163 4.33% 737 7.69% 138640 2.73%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 615 18459 4.71% 592 17779 4.61% 604 18136 4.66% 7157 214722 4.23%
1 596 17898 4.57% 590 17715 4.59% 594 17823 4.58% 7228 216833 4.27%
2 591 17748 4.53% 586 17580 4.56% 587 17634 4.54% 7481 224438 4.42%
3 601 18040 4.61% 596 17904 4.64% 598 17960 4.62% 7184 215508 4.25%
4 595 17871 4.56% 588 17652 4.57% 590 17720 4.56% 7767 233012 4.59%
5 600 18002 4.60% 578 17352 4.50% 588 17649 4.54% 7353 220594 4.35%
6 584 17542 4.48% 576 17303 4.48% 579 17384 4.47% 7216 216493 4.27%
7 582 17470 4.46% 577 17311 4.49% 580 17407 4.48% 7119 213585 4.21%
8 578 17348 4.43% 574 17237 4.47% 576 17283 4.45% 7216 216467 4.27%
9 575 17264 4.41% 570 17103 4.43% 573 17202 4.42% 6944 208334 4.11%
10 574 17228 4.40% 569 17082 4.43% 572 17175 4.42% 7066 211967 4.18%
11 544 16338 4.17% 538 16165 4.19% 542 16277 4.19% 7224 216711 4.27%
12 483 14511 3.70% 480 14401 3.73% 481 14454 3.72% 6838 205128 4.04%
13 498 14958 3.82% 492 14784 3.83% 496 14890 3.83% 6947 208418 4.11%
14 493 14790 3.78% 488 14645 3.79% 490 14719 3.79% 6965 208937 4.12%
15 433 13017 3.32% 429 12873 3.34% 431 12944 3.33% 6882 206448 4.07%
16 427 12812 3.27% 421 12656 3.28% 425 12755 3.28% 6635 199058 3.92%
17 427 12828 3.28% 421 12640 3.28% 425 12756 3.28% 6795 203861 4.02%
18 523 15701 4.01% 502 15078 3.91% 512 15375 3.95% 6907 207214 4.08%
19 541 16230 4.14% 535 16062 4.16% 538 16162 4.16% 6703 201081 3.96%
20 522 15687 4.01% 517 15534 4.03% 520 15606 4.01% 6889 206677 4.07%
21 526 15799 4.03% 522 15676 4.06% 524 15740 4.05% 6758 202747 4.00%
22 566 17006 4.34% 562 16883 4.37% 564 16924 4.35% 6866 205993 4.06%
23 571 17130 4.37% 550 16512 4.28% 560 16807 4.32% 6974 209224 4.12%

Top 30 of 482 Total URLs
# Hits KBytes URL
1 279186 71.28% 66527 1.31% /
2 38376 9.80% 385171 7.59% /webstat/
3 30192 7.71% 3715135 73.23% /webstat/usage_202210.html
4 12466 3.18% 10659 0.21% /casa.htm/blog/wordpress/wp-admin/foo.html
5 11921 3.04% 10187 0.20% /casa.htm/blog/wordpress/wp-admin/setup-config.php
6 7183 1.83% 73325 1.45% http://dummo.org/webstat/
7 3069 0.78% 371029 7.31% /webstat/usage_202211.html
8 228 0.06% 26837 0.53% /webstat/usage_201401.html
9 187 0.05% 21929 0.43% /webstat/usage_201311.html
10 182 0.05% 583 0.01% /contatti.html
11 157 0.04% 18782 0.37% /webstat/usage_202104.html
12 149 0.04% 17233 0.34% /webstat/usage_201309.html
13 148 0.04% 16473 0.32% /webstat/usage_201306.html
14 134 0.03% 14531 0.29% /webstat/usage_200508.html/www.seventwentyfour.com/www.seventwentyfour.com/www.seventwentyfour.com/www.seventwentyfour.com/www.
15 103 0.03% 12508 0.25% /plesk-stat/webstat/usage_202008.html
16 95 0.02% 11583 0.23% /plesk-stat/webstat/usage_202204.html
17 95 0.02% 11621 0.23% /plesk-stat/webstat/usage_202209.html
18 84 0.02% 9111 0.18% /webstat/usage_200508.html/buy-backlinks.rozblog.com
19 83 0.02% 9751 0.19% /webstat/usage_201505.html
20 81 0.02% 223 0.00% /favicon.ico
21 63 0.02% 7526 0.15% /plesk-stat/webstat/usage_202101.html
22 49 0.01% 5315 0.10% /webstat/usage_200508.html
23 47 0.01% 5261 0.10% /webstat/usage_202011.html
24 24 0.01% 1123 0.02% /presss.htm
25 24 0.01% 2820 0.06% /webstat/usage_201305.html
26 24 0.01% 2901 0.06% http://dummo.org/webstat/usage_201309.html
27 23 0.01% 2805 0.06% http://dummo.org/webstat/usage_201311.html
28 22 0.01% 2549 0.05% /webstat/usage_201706.html
29 21 0.01% 213 0.00% /theupkeep/home.htm
30 21 0.01% 129 0.00% /theupkeep/schede.htm

Top 10 of 482 Total URLs By KBytes
# Hits KBytes URL
1 30192 7.71% 3715135 73.23% /webstat/usage_202210.html
2 38376 9.80% 385171 7.59% /webstat/
3 3069 0.78% 371029 7.31% /webstat/usage_202211.html
4 7183 1.83% 73325 1.45% http://dummo.org/webstat/
5 279186 71.28% 66527 1.31% /
6 228 0.06% 26837 0.53% /webstat/usage_201401.html
7 187 0.05% 21929 0.43% /webstat/usage_201311.html
8 157 0.04% 18782 0.37% /webstat/usage_202104.html
9 149 0.04% 17233 0.34% /webstat/usage_201309.html
10 148 0.04% 16473 0.32% /webstat/usage_201306.html

Top 10 of 223 Total Entry Pages
# Hits Visits URL
1 38376 9.80% 16478 61.80% /webstat/
2 279186 71.28% 4647 17.43% /
3 7183 1.83% 2924 10.97% http://dummo.org/webstat/
4 157 0.04% 155 0.58% /webstat/usage_202104.html
5 228 0.06% 145 0.54% /webstat/usage_201401.html
6 187 0.05% 117 0.44% /webstat/usage_201311.html
7 103 0.03% 99 0.37% /plesk-stat/webstat/usage_202008.html
8 148 0.04% 99 0.37% /webstat/usage_201306.html
9 149 0.04% 97 0.36% /webstat/usage_201309.html
10 95 0.02% 90 0.34% /plesk-stat/webstat/usage_202204.html

Top 10 of 223 Total Exit Pages
# Hits Visits URL
1 38376 9.80% 16846 63.17% /webstat/
2 279186 71.28% 4659 17.47% /
3 7183 1.83% 2547 9.55% http://dummo.org/webstat/
4 12466 3.18% 286 1.07% /casa.htm/blog/wordpress/wp-admin/foo.html
5 182 0.05% 176 0.66% /contatti.html
6 228 0.06% 139 0.52% /webstat/usage_201401.html
7 187 0.05% 115 0.43% /webstat/usage_201311.html
8 149 0.04% 101 0.38% /webstat/usage_201309.html
9 148 0.04% 100 0.38% /webstat/usage_201306.html
10 83 0.02% 79 0.30% /webstat/usage_201505.html

Top 30 of 9579 Total Sites
# Hits Files KBytes Visits Hostname
1 181950 46.45% 181950 47.15% 41578 0.82% 26 0.10% dsl-248-195.bl27.telepac.pt
2 90561 23.12% 90561 23.47% 20695 0.41% 21 0.08% 58.143.60.94.rev.vodafone.pt
3 30204 7.71% 30204 7.83% 2245765 44.27% 12 0.04% vm711319.stark-industries.solutions
4 20036 5.12% 20036 5.19% 1485399 29.28% 68 0.25% host-176-124-215-108.hosted-by-vdsina.ru
5 6116 1.56% 6116 1.58% 372435 7.34% 1 0.00% dim.studio3
6 2572 0.66% 2572 0.67% 26802 0.53% 394 1.47% 82.152.212.118.adsl-pool.jx.chinaunicom.com
7 2264 0.58% 2264 0.59% 23221 0.46% 418 1.56% 162.24.17.58.adsl-pool.jx.chinaunicom.com
8 2176 0.56% 2176 0.56% 22322 0.44% 428 1.60% 120.196.188.21
9 2005 0.51% 2005 0.52% 20578 0.41% 452 1.68% 112.54.41.177
10 1992 0.51% 1992 0.52% 20657 0.41% 401 1.49% no-data
11 1967 0.50% 1967 0.51% 20083 0.40% 16 0.06% host-89-22-237-236.hosted-by-vdsina.ru
12 1566 0.40% 1566 0.41% 15985 0.32% 335 1.25% 5x18x217x193.static-business.spb.ertelecom.ru
13 1464 0.37% 1464 0.38% 15045 0.30% 424 1.58% hebei.22.121.in-addr.arpa
14 1355 0.35% 1355 0.35% 309 0.01% 1 0.00% 104.28.246.4
15 1285 0.33% 1285 0.33% 13107 0.26% 508 1.89% 120.197.219.82
16 970 0.25% 970 0.25% 10048 0.20% 286 1.07% 113.57.84.39
17 916 0.23% 916 0.24% 9348 0.18% 362 1.35% 223.100.178.167
18 905 0.23% 905 0.23% 9200 0.18% 412 1.54% 112.49.34.128
19 747 0.19% 747 0.19% 7944 0.16% 165 0.61% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
20 656 0.17% 656 0.17% 6697 0.13% 259 0.97% 142.102.33.58.broad.xw.sh.dynamic.163data.com.cn
21 648 0.17% 648 0.17% 6688 0.13% 154 0.57% hn.kd.ny.adsl
22 522 0.13% 18 0.00% 229 0.00% 1 0.00% 103.210.22.12
23 521 0.13% 17 0.00% 226 0.00% 1 0.00% 152.32.134.182
24 516 0.13% 16 0.00% 224 0.00% 1 0.00% 152.32.239.138
25 508 0.13% 17 0.00% 221 0.00% 1 0.00% 129.227.143.136
26 490 0.13% 490 0.13% 2497 0.05% 168 0.63% localhost
27 460 0.12% 262 0.07% 55382 1.09% 130 0.48% 216.244.66.245
28 454 0.12% 454 0.12% 4923 0.10% 109 0.41% 116.113.68.130
29 439 0.11% 203 0.05% 20581 0.41% 7 0.03% www.seokicks.de
30 387 0.10% 387 0.10% 3915 0.08% 171 0.64% 2.123.232.89.in-addr.arpa

Top 10 of 9579 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30204 7.71% 30204 7.83% 2245765 44.27% 12 0.04% vm711319.stark-industries.solutions
2 20036 5.12% 20036 5.19% 1485399 29.28% 68 0.25% host-176-124-215-108.hosted-by-vdsina.ru
3 6116 1.56% 6116 1.58% 372435 7.34% 1 0.00% dim.studio3
4 460 0.12% 262 0.07% 55382 1.09% 130 0.48% 216.244.66.245
5 181950 46.45% 181950 47.15% 41578 0.82% 26 0.10% dsl-248-195.bl27.telepac.pt
6 2572 0.66% 2572 0.67% 26802 0.53% 394 1.47% 82.152.212.118.adsl-pool.jx.chinaunicom.com
7 2264 0.58% 2264 0.59% 23221 0.46% 418 1.56% 162.24.17.58.adsl-pool.jx.chinaunicom.com
8 2176 0.56% 2176 0.56% 22322 0.44% 428 1.60% 120.196.188.21
9 346 0.09% 211 0.05% 21216 0.42% 24 0.09% ninja-crawler111.webmeup.com
10 90561 23.12% 90561 23.47% 20695 0.41% 21 0.08% 58.143.60.94.rev.vodafone.pt

Top 30 of 743 Total Referrers
# Hits Referrer
1 19601 5.00% https://schoolofwoodcarving.com/
2 16381 4.18% https://evakuator-kronshtadt.ru/
3 14117 3.60% https://pryvitayko.net.ua
4 14067 3.59% https://topvitannya.net.ua
5 14048 3.59% https://pryvitay.com.ua
6 14019 3.58% https://slova.in.ua
7 13935 3.56% https://citata.net.ua
8 13887 3.55% https://vitannya.net
9 13862 3.54% https://mammedia.com.ua
10 13804 3.52% https://svyato365.net.ua
11 13738 3.51% https://pryvitay.co.ua
12 13656 3.49% https://privitus.net.ua
13 13637 3.48% https://pobazhannya.net.ua
14 13629 3.48% https://moi-vitannya.com.ua
15 13597 3.47% https://pozdrav365.online
16 13539 3.46% https://slova.net.ua
17 13510 3.45% https://4lady.in.ua
18 13434 3.43% https://cutie.in.ua
19 13418 3.43% https://chef.net.ua
20 13379 3.42% https://cooktips.com.ua
21 13306 3.40% https://pryvitop.net.ua
22 13289 3.39% http://teg.com.ua
23 7449 1.90% https://grabovetskiy.com/
24 6496 1.66% https://schoolofwoodcarving.io/
25 6295 1.61% https://www.facebook.com/woodcarvergrabovetskiy
26 6292 1.61% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
27 4419 1.13% - (Direct Request)
28 4358 1.11% https://auto.evakuator.expert/nashi-partnyory/
29 3877 0.99% https://comvalor.eu/
30 3838 0.98% https://gostest.eu/

Top 15 of 192 Total User Agents
# Hits User Agent
1 273884 69.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 20621 5.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 15013 3.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 13906 3.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
5 12456 3.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 10103 2.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 10020 2.56% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 7648 1.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 7638 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 5045 1.29% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 4991 1.27% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 2434 0.62% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 2003 0.51% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/53
14 877 0.22% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
15 680 0.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for November 2022

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 272511 69.58% 272511 70.61% 62273 1.23% Portugal
2 67480 17.23% 63833 16.54% 3009496 59.32% Unresolved/Unknown
3 28416 7.25% 28385 7.36% 1572525 31.00% Russian Federation
4 11345 2.90% 10296 2.67% 276008 5.44% US Commercial
5 3951 1.01% 3729 0.97% 46396 0.91% Network
6 2237 0.57% 1971 0.51% 19756 0.39% China
7 1862 0.48% 1861 0.48% 19034 0.38% Old style Arpanet (arpa)
8 873 0.22% 791 0.20% 6192 0.12% Thailand
9 698 0.18% 414 0.11% 26225 0.52% Germany
10 250 0.06% 250 0.06% 2627 0.05% India
11 226 0.06% 226 0.06% 1820 0.04% South Africa
12 200 0.05% 197 0.05% 1655 0.03% Mexico
13 195 0.05% 192 0.05% 3424 0.07% Brazil
14 194 0.05% 186 0.05% 2719 0.05% Colombia
15 181 0.05% 181 0.05% 1847 0.04% Ukraine
16 107 0.03% 97 0.03% 1516 0.03% Japan
17 83 0.02% 31 0.01% 1393 0.03% Canada
18 70 0.02% 70 0.02% 8149 0.16% Israel
19 63 0.02% 61 0.02% 789 0.02% Indonesia
20 51 0.01% 51 0.01% 1086 0.02% Viet Nam
21 49 0.01% 49 0.01% 499 0.01% Ecuador
22 49 0.01% 43 0.01% 557 0.01% British Indian Ocean Territory
23 44 0.01% 40 0.01% 353 0.01% Non-Profit Organization
24 41 0.01% 29 0.01% 710 0.01% Poland
25 37 0.01% 37 0.01% 1328 0.03% Italy
26 35 0.01% 34 0.01% 329 0.01% Hong Kong
27 33 0.01% 33 0.01% 279 0.01% Yemen
28 31 0.01% 31 0.01% 428 0.01% Spain
29 30 0.01% 30 0.01% 296 0.01% Chile
30 29 0.01% 29 0.01% 296 0.01% Kenya


Generated by Webalizer Version 2.01