Usage Statistics for dummo.org

Summary Period: December 2023
Generated 01-Jan-2024 04:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 823754
Total Files 821047
Total Pages 822391
Total Visits 7183
Total KBytes 1914738
Total Unique Sites 2318
Total Unique URLs 439
Total Unique Referrers 656
Total Unique User Agents 202
. Avg Max
Hits per Hour 1107 2551
Hits per Day 26572 36773
Files per Day 26485 36525
Pages per Day 26528 36715
Visits per Day 231 476
KBytes per Day 61766 113269
Hits by Response Code
Code 200 - OK 821047
Code 206 - Partial Content 1100
Code 304 - Not Modified 141
Code 403 - Forbidden 3
Code 404 - Not Found 1463

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 28193 3.42% 28051 3.42% 28157 3.42% 173 2.41% 115 4.96% 78170 4.08%
2 36773 4.46% 36525 4.45% 36715 4.46% 173 2.41% 122 5.26% 82470 4.31%
3 33079 4.02% 32917 4.01% 33031 4.02% 127 1.77% 110 4.75% 77770 4.06%
4 26069 3.16% 25891 3.15% 26018 3.16% 191 2.66% 129 5.57% 55124 2.88%
5 28531 3.46% 28367 3.45% 28488 3.46% 150 2.09% 123 5.31% 53488 2.79%
6 30033 3.65% 29977 3.65% 30001 3.65% 118 1.64% 104 4.49% 57949 3.03%
7 27940 3.39% 27754 3.38% 27905 3.39% 159 2.21% 134 5.78% 54999 2.87%
8 31789 3.86% 31318 3.81% 31649 3.85% 151 2.10% 127 5.48% 73935 3.86%
9 22356 2.71% 22319 2.72% 22315 2.71% 175 2.44% 116 5.00% 54722 2.86%
10 17466 2.12% 17413 2.12% 17422 2.12% 111 1.55% 100 4.31% 35541 1.86%
11 23814 2.89% 23780 2.90% 23776 2.89% 107 1.49% 92 3.97% 41203 2.15%
12 35065 4.26% 35024 4.27% 35009 4.26% 147 2.05% 142 6.13% 48090 2.51%
13 31271 3.80% 31248 3.81% 31240 3.80% 97 1.35% 100 4.31% 42875 2.24%
14 14360 1.74% 14342 1.75% 14325 1.74% 114 1.59% 107 4.62% 40768 2.13%
15 26124 3.17% 26059 3.17% 26089 3.17% 111 1.55% 117 5.05% 41636 2.17%
16 25765 3.13% 25574 3.11% 25673 3.12% 265 3.69% 186 8.02% 53655 2.80%
17 27515 3.34% 27492 3.35% 27476 3.34% 253 3.52% 141 6.08% 55822 2.92%
18 26853 3.26% 26791 3.26% 26786 3.26% 365 5.08% 176 7.59% 56792 2.97%
19 25200 3.06% 25162 3.06% 25161 3.06% 476 6.63% 214 9.23% 57767 3.02%
20 32736 3.97% 32717 3.98% 32701 3.98% 454 6.32% 213 9.19% 58518 3.06%
21 26157 3.18% 26104 3.18% 26122 3.18% 416 5.79% 188 8.11% 54856 2.86%
22 26462 3.21% 26423 3.22% 26402 3.21% 392 5.46% 228 9.84% 90873 4.75%
23 29169 3.54% 29147 3.55% 29143 3.54% 352 4.90% 177 7.64% 54557 2.85%
24 22954 2.79% 22947 2.79% 22937 2.79% 223 3.10% 147 6.34% 51873 2.71%
25 21268 2.58% 21245 2.59% 21226 2.58% 217 3.02% 130 5.61% 53346 2.79%
26 25679 3.12% 25652 3.12% 25658 3.12% 244 3.40% 155 6.69% 51219 2.67%
27 18305 2.22% 18278 2.23% 18267 2.22% 280 3.90% 158 6.82% 54066 2.82%
28 25584 3.11% 25557 3.11% 25553 3.11% 285 3.97% 157 6.77% 70000 3.66%
29 26486 3.22% 26272 3.20% 26439 3.21% 352 4.90% 156 6.73% 99046 5.17%
30 24193 2.94% 24174 2.94% 24176 2.94% 338 4.71% 131 5.65% 113269 5.92%
31 26565 3.22% 26527 3.23% 26531 3.23% 283 3.94% 142 6.13% 100341 5.24%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1086 33673 4.09% 1083 33595 4.09% 1084 33616 4.09% 2664 82590 4.31%
1 1103 34210 4.15% 1100 34114 4.15% 1101 34153 4.15% 2639 81797 4.27%
2 1142 35416 4.30% 1135 35207 4.29% 1140 35370 4.30% 2807 87015 4.54%
3 1148 35588 4.32% 1145 35515 4.33% 1146 35532 4.32% 3022 93675 4.89%
4 1162 36030 4.37% 1160 35965 4.38% 1160 35973 4.37% 2680 83085 4.34%
5 1189 36887 4.48% 1187 36806 4.48% 1188 36852 4.48% 2480 76885 4.02%
6 1207 37433 4.54% 1204 37342 4.55% 1206 37388 4.55% 2535 78597 4.10%
7 1168 36223 4.40% 1164 36113 4.40% 1166 36173 4.40% 2556 79240 4.14%
8 1155 35829 4.35% 1152 35725 4.35% 1153 35773 4.35% 2325 72076 3.76%
9 1146 35547 4.32% 1143 35454 4.32% 1144 35480 4.31% 2370 73460 3.84%
10 1160 35970 4.37% 1154 35803 4.36% 1157 35876 4.36% 3597 111492 5.82%
11 1114 34542 4.19% 1109 34382 4.19% 1113 34511 4.20% 2459 76235 3.98%
12 1100 34113 4.14% 1095 33945 4.13% 1098 34045 4.14% 2317 71820 3.75%
13 1116 34607 4.20% 1111 34471 4.20% 1113 34520 4.20% 2396 74282 3.88%
14 1071 33219 4.03% 1060 32875 4.00% 1067 33083 4.02% 2427 75237 3.93%
15 1020 31643 3.84% 1018 31584 3.85% 1019 31612 3.84% 2517 78020 4.07%
16 1029 31899 3.87% 1026 31809 3.87% 1027 31866 3.87% 2369 73440 3.84%
17 1061 32919 4.00% 1058 32810 4.00% 1060 32878 4.00% 2409 74692 3.90%
18 1076 33382 4.05% 1073 33269 4.05% 1075 33325 4.05% 2384 73889 3.86%
19 1089 33762 4.10% 1086 33683 4.10% 1087 33705 4.10% 2455 76109 3.97%
20 1112 34494 4.19% 1110 34428 4.19% 1111 34456 4.19% 2641 81872 4.28%
21 984 30529 3.71% 982 30463 3.71% 982 30466 3.70% 2680 83086 4.34%
22 1066 33063 4.01% 1064 32996 4.02% 1065 33015 4.01% 2524 78246 4.09%
23 1057 32776 3.98% 1054 32693 3.98% 1055 32723 3.98% 2513 77896 4.07%

Top 30 of 439 Total URLs
# Hits KBytes URL
1 482029 58.52% 111842 5.84% /
2 118439 14.38% 60270 3.15% /webstat/
3 116738 14.17% 42953 2.24% /plesk-stat/webstat/
4 81331 9.87% 153077 7.99% /webstat/usage_202304.html
5 8373 1.02% 1015546 53.04% /webstat/usage_202311.html
6 4470 0.54% 3820 0.20% /casa.htm/blog/wordpress/wp-admin/foo.html
7 4328 0.53% 3698 0.19% /casa.htm/blog/wordpress/wp-admin/setup-config.php
8 1698 0.21% 206714 10.80% /webstat/usage_202312.html
9 1109 0.13% 1244 0.06% /webstat/usage_202307.html
10 374 0.05% 273 0.01% http://dummo.org/
11 206 0.03% 25139 1.31% /webstat/usage_202201.html
12 205 0.02% 2097 0.11% http://dummo.org/webstat/
13 190 0.02% 1944 0.10% http://dummo.org/plesk-stat/webstat/
14 74 0.01% 8822 0.46% /webstat/usage_201105.html
15 65 0.01% 208 0.01% /contatti.html
16 56 0.01% 584 0.03% /theupkeep/home.htm
17 52 0.01% 6150 0.32% /webstat/usage_201012.html
18 48 0.01% 5607 0.29% /webstat/usage_201706.html
19 47 0.01% 129 0.01% /favicon.ico
20 43 0.01% 5227 0.27% /webstat/usage_202204.html
21 41 0.00% 4446 0.23% /webstat/usage_200508.html/www.seventwentyfour.com/www.seventwentyfour.com/www.seventwentyfour.com/www.seventwentyfour.com/www.
22 36 0.00% 4053 0.21% /webstat/usage_202011.html
23 35 0.00% 4082 0.21% /plesk-stat/webstat/usage_201904.html
24 34 0.00% 4102 0.21% /webstat/usage_200910.html
25 29 0.00% 3432 0.18% /webstat/usage_201408.html
26 22 0.00% 2512 0.13% /webstat/usage_202104.html
27 20 0.00% 2251 0.12% /plesk-stat/webstat/usage_202106.html
28 19 0.00% 889 0.05% /presss.htm
29 18 0.00% 2003 0.10% /plesk-stat/webstat/usage_202207.html
30 17 0.00% 1910 0.10% /plesk-stat/webstat/usage_202001.html

Top 10 of 439 Total URLs By KBytes
# Hits KBytes URL
1 8373 1.02% 1015546 53.04% /webstat/usage_202311.html
2 1698 0.21% 206714 10.80% /webstat/usage_202312.html
3 81331 9.87% 153077 7.99% /webstat/usage_202304.html
4 482029 58.52% 111842 5.84% /
5 118439 14.38% 60270 3.15% /webstat/
6 116738 14.17% 42953 2.24% /plesk-stat/webstat/
7 206 0.03% 25139 1.31% /webstat/usage_202201.html
8 74 0.01% 8822 0.46% /webstat/usage_201105.html
9 1 0.00% 6594 0.34% /Hashtlas_.zip
10 1 0.00% 6266 0.33% /esecutivi_tigers_cd.zip

Top 10 of 243 Total Entry Pages
# Hits Visits URL
1 482029 58.52% 2000 28.11% /
2 118439 14.38% 1882 26.45% /webstat/
3 116738 14.17% 881 12.38% /plesk-stat/webstat/
4 206 0.03% 109 1.53% /webstat/usage_202201.html
5 74 0.01% 74 1.04% /webstat/usage_201105.html
6 374 0.05% 66 0.93% http://dummo.org/
7 1109 0.13% 50 0.70% /webstat/usage_202307.html
8 52 0.01% 47 0.66% /webstat/usage_201012.html
9 205 0.02% 45 0.63% http://dummo.org/webstat/
10 43 0.01% 41 0.58% /webstat/usage_202204.html

Top 10 of 244 Total Exit Pages
# Hits Visits URL
1 482029 58.52% 2052 28.93% /
2 118439 14.38% 1871 26.37% /webstat/
3 116738 14.17% 925 13.04% /plesk-stat/webstat/
4 4328 0.53% 124 1.75% /casa.htm/blog/wordpress/wp-admin/setup-config.php
5 74 0.01% 73 1.03% /webstat/usage_201105.html
6 4470 0.54% 66 0.93% /casa.htm/blog/wordpress/wp-admin/foo.html
7 65 0.01% 61 0.86% /contatti.html
8 1109 0.13% 50 0.70% /webstat/usage_202307.html
9 52 0.01% 48 0.68% /webstat/usage_201012.html
10 34 0.00% 34 0.48% /webstat/usage_200910.html

Top 30 of 2318 Total Sites
# Hits Files KBytes Visits Hostname
1 478601 58.10% 478601 58.29% 109368 5.71% 47 0.65% dsl-247-148.bl27.telepac.pt
2 310509 37.69% 310509 37.82% 71994 3.76% 9 0.13% static.183.13.243.136.clients.your-server.de
3 9405 1.14% 9405 1.15% 694412 36.27% 5 0.07% 94.25.172.225
4 3191 0.39% 3191 0.39% 233890 12.22% 2 0.03% 94.25.171.252
5 2173 0.26% 2173 0.26% 134175 7.01% 2 0.03% 65-109-97-126.ptr
6 1640 0.20% 1640 0.20% 119935 6.26% 1 0.01% 94.25.175.32
7 1592 0.19% 1592 0.19% 116521 6.09% 1 0.01% 94.25.171.202
8 677 0.08% 677 0.08% 3639 0.19% 11 0.15% pppoe83.net109-120-40.se2.omkc.ru
9 465 0.06% 465 0.06% 11722 0.61% 44 0.61% ns553575.ip-142-44-212.net
10 380 0.05% 380 0.05% 9580 0.50% 41 0.57% ns558982.ip-54-39-50.net
11 375 0.05% 375 0.05% 27424 1.43% 1 0.01% 94.25.175.149
12 340 0.04% 340 0.04% 2034 0.11% 119 1.66% 60.210.40.190
13 319 0.04% 319 0.04% 1629 0.09% 17 0.24% pppoe152.net94-137-12.se2.omkc.ru
14 305 0.04% 305 0.04% 1790 0.09% 123 1.71% 58.20.248.139
15 290 0.04% 290 0.04% 1646 0.09% 106 1.48% 120.234.203.171
16 290 0.04% 290 0.04% 1532 0.08% 25 0.35% 46.233.232.194
17 287 0.03% 287 0.03% 1796 0.09% 110 1.53% 182.106.220.252
18 219 0.03% 219 0.03% 1338 0.07% 89 1.24% 202-242-15-51.instances.scw.cloud
19 218 0.03% 74 0.01% 6336 0.33% 53 0.74% 216.244.66.245
20 203 0.02% 203 0.02% 14990 0.78% 2 0.03% 94.25.171.115
21 201 0.02% 201 0.02% 62 0.00% 2 0.03% mm-191-93-212-37.grodno.dynamic.pppoe.byfly.by
22 195 0.02% 195 0.02% 1197 0.06% 98 1.36% 58.246.58.150
23 192 0.02% 192 0.02% 1185 0.06% 31 0.43% pppoe249.net109-120-40.se2.omkc.ru
24 182 0.02% 182 0.02% 57 0.00% 1 0.01% mm-163-88-212-37.grodno.dynamic.pppoe.byfly.by
25 176 0.02% 176 0.02% 55 0.00% 1 0.01% mm-107-66-212-37.grodno.dynamic.pppoe.byfly.by
26 171 0.02% 0 0.00% 60 0.00% 1 0.01% 104.129.131.205
27 155 0.02% 155 0.02% 759 0.04% 18 0.25% pppoe233.net94-137-58.se2.omkc.ru
28 151 0.02% 151 0.02% 13728 0.72% 6 0.08% 94.25.173.132
29 150 0.02% 150 0.02% 813 0.04% 15 0.21% pppoe93.net94-137-0.se2.omkc.ru
30 146 0.02% 146 0.02% 971 0.05% 67 0.93% 220.248.70.237

Top 10 of 2318 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9405 1.14% 9405 1.15% 694412 36.27% 5 0.07% 94.25.172.225
2 3191 0.39% 3191 0.39% 233890 12.22% 2 0.03% 94.25.171.252
3 2173 0.26% 2173 0.26% 134175 7.01% 2 0.03% 65-109-97-126.ptr
4 1640 0.20% 1640 0.20% 119935 6.26% 1 0.01% 94.25.175.32
5 1592 0.19% 1592 0.19% 116521 6.09% 1 0.01% 94.25.171.202
6 478601 58.10% 478601 58.29% 109368 5.71% 47 0.65% dsl-247-148.bl27.telepac.pt
7 310509 37.69% 310509 37.82% 71994 3.76% 9 0.13% static.183.13.243.136.clients.your-server.de
8 375 0.05% 375 0.05% 27424 1.43% 1 0.01% 94.25.175.149
9 144 0.02% 143 0.02% 15591 0.81% 1 0.01% ns3095478.ip-217-182-175.eu
10 203 0.02% 203 0.02% 14990 0.78% 2 0.03% 94.25.171.115

Top 30 of 656 Total Referrers
# Hits Referrer
1 28968 3.52% https://fitness-crimea.ru/
2 27855 3.38% https://www.mobilecards.com.ua/
3 26676 3.24% https://apkzavr.com/
4 25542 3.10% https://prezentacii.info/
5 24396 2.96% https://apkstorage.net/
6 24172 2.93% https://chef.net.ua
7 24081 2.92% https://cooktips.com.ua
8 24003 2.91% http://teg.com.ua
9 23939 2.91% https://pryvitop.net.ua
10 23849 2.90% https://wday.com.ua
11 23557 2.86% https://cook.net.ua
12 23506 2.85% https://cookbook.in.ua
13 23495 2.85% https://pryvitalka.net.ua
14 23426 2.84% https://vsi-pryvitannya.com.ua
15 23363 2.84% https://top-vitannya.com.ua
16 23282 2.83% https://vitannya-365.com.ua
17 23118 2.81% https://megaday.co.ua
18 23096 2.80% https://vsi-vitannya.com.ua
19 23078 2.80% https://chic.in.ua
20 23069 2.80% https://superwords.co.ua
21 23011 2.79% https://pryvitok.net.ua
22 22950 2.79% https://cookorama.com.ua
23 22922 2.78% https://kafedra.com.ua
24 22902 2.78% https://vitannya365.net.ua
25 22877 2.78% https://greets.co.ua
26 22536 2.74% https://blackdroid.mobi/
27 22335 2.71% https://vzlomannye-igry-na-android.net/
28 22167 2.69% https://vzlomannye-igry-dlya-android.net/
29 22095 2.68% https://pdatop.net/
30 22062 2.68% https://driverss.net/

Top 15 of 202 Total User Agents
# Hits User Agent
1 789172 95.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 9428 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 4896 0.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 3936 0.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 2077 0.25% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 2028 0.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 2022 0.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 2003 0.24% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 1960 0.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 1033 0.13% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
11 1013 0.12% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 1000 0.12% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
13 500 0.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 407 0.05% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
15 337 0.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for December 2023

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 478601 58.10% 478601 58.29% 109368 5.71% Portugal
2 310673 37.71% 310557 37.82% 73185 3.82% Germany
3 26481 3.21% 25582 3.12% 1495986 78.13% Unresolved/Unknown
4 3433 0.42% 2957 0.36% 184392 9.63% US Commercial
5 1776 0.22% 1766 0.22% 10720 0.56% Russian Federation
6 1288 0.16% 1195 0.15% 34163 1.78% Network
7 978 0.12% 978 0.12% 304 0.02% Belarus
8 109 0.01% 109 0.01% 650 0.03% Chile
9 51 0.01% 51 0.01% 1605 0.08% USSR (former)
10 43 0.01% 43 0.01% 269 0.01% China
11 40 0.00% 40 0.00% 209 0.01% Brazil
12 39 0.00% 39 0.00% 228 0.01% Poland
13 30 0.00% 30 0.00% 10 0.00% United States
14 29 0.00% 29 0.00% 224 0.01% Italy
15 22 0.00% 22 0.00% 188 0.01% Kazakhstan
16 21 0.00% 15 0.00% 21 0.00% Non-Profit Organization
17 20 0.00% 20 0.00% 510 0.03% Wallis and Futuna Islands
18 16 0.00% 16 0.00% 78 0.00% Greece
19 13 0.00% 13 0.00% 313 0.02% Old style Arpanet (arpa)
20 12 0.00% 8 0.00% 63 0.00% Zimbabwe
21 10 0.00% 10 0.00% 45 0.00% Colombia
22 10 0.00% 10 0.00% 93 0.00% Nepal
23 9 0.00% 9 0.00% 44 0.00% Spain
24 8 0.00% 8 0.00% 63 0.00% Bulgaria
25 8 0.00% 7 0.00% 841 0.04% Ukraine
26 7 0.00% 7 0.00% 273 0.01% Indonesia
27 3 0.00% 3 0.00% 21 0.00% Bangladesh
28 3 0.00% 3 0.00% 2 0.00% Costa Rica
29 2 0.00% 2 0.00% 229 0.01% Bolivia
30 2 0.00% 2 0.00% 11 0.00% Denmark


Generated by Webalizer Version 2.01